AaronNola
- Philadelphia Phillies
- #27
- Starting Pitcher
- HT/WT1.88 m, 90 kg
- Birthdate4/6/1993 (33)
- BAT/THRRight/Right
- BirthplaceBaton Rouge, LA
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Current Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 2 | 0 | 0 | 10.0 | 10 | 5 | 4 | 4 | 3 | 11 |
| vs. WSH | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 2 | 2 | 2 | 5 |
| Away | 9 | 9 | 0 | 0 | 46.2 | 46 | 28 | 28 | 11 | 16 | 43 |
| vs. NL | 14 | 14 | 0 | 0 | 71.1 | 79 | 43 | 42 | 15 | 21 | 71 |
| June | 5 | 5 | 0 | 0 | 24.0 | 26 | 15 | 14 | 7 | 9 | 26 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 0 | 0 | 80.2 | 90 | 51 | 50 | 17 | 27 | 82 |
| 32 | 32 | 0 | 0 | 162.1 | 182 | 103 | 101 | 34 | 55 | 166 |
| 301 | 301 | 6 | 4 | 1796.1 | 1612 | 820 | 780 | 234 | 476 | 1958 |
Recent Games
Latest News
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 31 | .608 | - | L4 |
| Philadelphia | 44 | 36 | .550 | 4.5 | W2 |
| Miami | 42 | 39 | .519 | 7 | W2 |
| Washington | 41 | 40 | .506 | 8 | L2 |
| NY Mets | 34 | 46 | .425 | 14.5 | L5 |