UCF Knights vs Syracuse Orange
Mangakahia, No. 15 Syracuse women beat UCF 57-52
ST. PETERSBURG, Fla. -- Tiana Mangakahia scored 13 of her 15 points in the fourth quarter to rally No. 15 Syracuse to a 57-52 victory over Central Florida at the St. Pete Shootout on Saturday night.
Mangakahia scored the final 11 points for Syracuse (11-2) after Miranda Drummond buried a 3-pointer to pull the Orange even at 46-all with 7:31 left. Mangakahia was 9 for 9 at the foul line in the final quarter. Drummond and Digna Strautmane finished with 10 points apiece for Syracuse. Drummond was just 2 of 13 from 3-point range but ran her streak with at least one 3-pointer to 23 straight games.
Kayla Thigpen, Masseny Kaba and Korneila Wright all scored 11 to pace the Knights (10-2), who are off to their best start since the 1984-85 season.
Thigpen scored seven straight points, hitting four free throws and adding a 3-pointer, to give UCF a 15-9 first-quarter lead. The Orange found their range in the second quarter, scoring 20 points and taking a 29-27 lead into intermission on an Isis Young 3-pointer.
Sydnee McDonald buried a 3-pointer to open the third quarter, sparking a 7-0 run that put the Knights up 34-29. Syracuse didn't score until Maeva Djaldi-Tabdi hit a jumper at the 4:48 mark. Kiara Lewis had a basket with a second left to pull the Orange within 44-41.
Mangakahia, who averages 7.6 assists per game, had eight against the Knights.
Game Information
St. Petersburg, FL
Referee:Kylie Galloway
Referee:Kelly Johnson
2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Women's College Basketball News

Michigan AD Warde Manuel doesn't want to leave
13h

NCAA women's tourney to seed top 16 by true ranking in 2027
1d

Group of 11 athletes challenge new NCAA eligibility rules in suit
2d

