- ClassJunior
- Height1.98 m
- BirthplaceDakar, Senegal
- StatusActive
Previous Game
| Splits | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 7.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| VS LSU | 1 | 7.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 |
| Away | 2 | 10.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.5 |
Career Stats
| Stats |
|---|
| 2026-27 |
| 2025-26 |
| 2024-25 |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 10.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.5 |
| 19 | 3.7 | 1.1 | 0.9 | 0.0 | 0.0 | 0.1 | 0.3 | 40.0 | 0.0 | 0.0 | 0.7 |
| 21 | 4.2 | 0.7 | 1.0 | 0.0 | 0.0 | 0.1 | 0.4 | 33.3 | 0.0 | 66.7 | 1.1 |
Recent Games
Latest News