MacklinCelebrini
- #71
- Center
- San Jose Sharks
- HT/WT1.83 m, 86 kg
- Birthdate13/6/2006 (20)
- BirthplaceVancouver, BC
- Draft Info2024: Rd 1, Pk 1 (SJ)
- StatusActive
Game Log
2026-27 Regular Season (SJ)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/23 | @ | W | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:11 | 0:00 |
| Wed 10/21 | @ | W | 2 | 1 | 3 | -1 | 0 | 6 | 33.3 | 1 | 1 | 0 | 0 | 1 | 23:07 | 7:42 |
| Tue 10/20 | @ | L | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:59 | 0:00 |
| Sun 10/18 | @ | L | 1 | 2 | 3 | 1 | 0 | 7 | 14.3 | 0 | 2 | 0 | 0 | 0 | 26:54 | 8:58 |
| Fri 10/16 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:39 | 0:00 |
| Wed 10/14 | vs | L | 1 | 1 | 2 | -1 | 0 | 5 | 20.0 | 1 | 1 | 0 | 0 | 0 | 19:51 | 9:55 |
| Sun 10/11 | vs | L | 1 | 0 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 21:59 | 21:59 |
| Sun 10/4 | vs | W | 0 | 2 | 2 | 1 | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21:42 | 10:51 |
| Fri 10/2 | vs | W | 0 | 3 | 3 | 1 | 0 | 7 | 0.0 | 0 | 1 | 0 | 1 | 0 | 22:57 | 7:39 |
| October | 5 | 9 | 14 | 0 | 6 | 39 | 12.8 | 2 | 6 | 0 | 1 | 1 | 22:48 | 14:39 | ||
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game