Florida Panthers @ Dallas Stars
- Seth Jones shot blocked by Esa Lindell
- Sam Reinhart shot blocked by Tyler Myers
- Roope Hintz faceoff won against Sam Bennett
- Arttu Hyry Snap Shot saved by Akira Schmid
- David Perron High-sticking against Lars Eller
- Justin Hryckowian faceoff won against Cole Schwindt
- Justin Hryckowian hit Cole Schwindt
- Giveaway by Sam Steel
- Jamie Benn Snap Shot Wide Left
- Trey Taylor Slap Shot saved by Akira Schmid
- Thomas Harley shot blocked by Arttu Hyry
- Jason Robertson Snap Shot saved by Akira Schmid
- Wyatt Johnston saved by Akira Schmid
- Wyatt Johnston Goal (5) Snap Shot, assists: none
- Seth Jones High-sticking against Justin Hryckowian
- Esa Lindell shot blocked by Sam Bennett
- Sam Bennett Snap Shot saved by Casey DeSmith
- Goalie Stopped
- Anton Lundell faceoff won against Wyatt Johnston
- Sam Reinhart faceoff won against Radek Faksa
- Seth Jones Slap Shot saved by Casey DeSmith
- Brady Tkachuk Snap Shot saved by Casey DeSmith
- Takeaway by Carter Verhaeghe
- Carter Verhaeghe Backhand saved by Casey DeSmith
- Matthew Tkachuk Goal (5) Snap Shot, assists: Sam Reinhart (10), Seth Jones (20)
- Icing
- Giveaway by Aaron Ekblad
PANTHERS
STARS
| TIME | PLAY | FLA | DAL | |
|---|---|---|---|---|
| 9:18 | Wyatt Johnston Goal (5) Snap Shot, assists: none | 1 | 1 | |
| 9:12 | Wyatt Johnston saved by Akira Schmid | 1 | 0 | |
| 9:11 | Jason Robertson Snap Shot saved by Akira Schmid | 1 | 0 | |
| 8:52 | Thomas Harley shot blocked by Arttu Hyry | 1 | 0 | |
| 8:44 | Trey Taylor Slap Shot saved by Akira Schmid | 1 | 0 | |
| 8:32 | Jamie Benn Snap Shot Wide Left | 1 | 0 | |
| 6:57 | Giveaway by Sam Steel | 1 | 0 | |
| 6:54 | Giveaway by Aaron Ekblad | 1 | 0 | |
| 6:32 | Justin Hryckowian hit Cole Schwindt | 1 | 0 | |
| 6:11 | Justin Hryckowian faceoff won against Cole Schwindt | 1 | 0 | |
| 6:11 | Icing | 1 | 0 | |
| 4:27 | Roope Hintz faceoff won against Sam Bennett | 1 | 0 | |
| 4:27 | Matthew Tkachuk Goal (5) Snap Shot, assists: Sam Reinhart (10), Seth Jones (20) | 1 | 0 | |
| 4:08 | Carter Verhaeghe Backhand saved by Casey DeSmith | 0 | 0 | |
| 3:45 | Takeaway by Carter Verhaeghe | 0 | 0 | |
| 3:39 | Brady Tkachuk Snap Shot saved by Casey DeSmith | 0 | 0 | |
| 3:34 | Seth Jones Slap Shot saved by Casey DeSmith | 0 | 0 | |
| 3:20 | Sam Reinhart faceoff won against Radek Faksa | 0 | 0 | |
| 3:20 | David Perron High-sticking against Lars Eller | 0 | 0 | |
| 1:57 | Anton Lundell faceoff won against Wyatt Johnston | 0 | 0 | |
| 1:57 | Goalie Stopped | 0 | 0 | |
| 1:54 | Arttu Hyry Snap Shot saved by Akira Schmid | 0 | 0 | |
| 1:04 | Sam Bennett Snap Shot saved by Casey DeSmith | 0 | 0 | |
| 0:49 | Esa Lindell shot blocked by Sam Bennett | 0 | 0 | |
| 0:43 | Roope Hintz faceoff won against Sam Bennett | 0 | 0 | |
| 0:43 | Seth Jones High-sticking against Justin Hryckowian | 0 | 0 | |
| 0:29 | Sam Reinhart shot blocked by Tyler Myers | 0 | 0 | |
| 0:16 | Seth Jones shot blocked by Esa Lindell | 0 | 0 | |
| 0:00 | Radek Faksa faceoff won against Sam Reinhart | 0 | 0 | |
| 0:00 | Start of 2nd Period | 0 | 0 | |

