Florida Panthers @ Dallas Stars
Florida Panthers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 7:14 | 0:50 | 0:21 | 6:03 | 2 | 2 | 50.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5:27 | 0:31 | 0:03 | 4:53 | 2 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 4:14 | 0:00 | 0:00 | 4:14 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 3:54 | 0:00 | 0:00 | 3:54 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5:50 | 0:49 | 0:28 | 4:33 | 4 | 1 | 80.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6:18 | 0:48 | 0:25 | 5:05 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8:15 | 3:08 | 0:00 | 5:07 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4:15 | 0:00 | 0:00 | 4:15 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 8:35 | 3:25 | 0:21 | 4:49 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 7:15 | 3:06 | 0:00 | 4:09 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7:57 | 3:07 | 0:00 | 4:50 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5:52 | 0:00 | 0:00 | 5:52 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4:24 | 0:00 | 0:00 | 4:24 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 9:46 | 0:55 | 0:46 | 8:05 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 8:31 | 0:00 | 0:46 | 7:45 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 10:00 | 3:01 | 0:00 | 6:59 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6:01 | 0:00 | 0:03 | 5:58 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 6:27 | 0:00 | 0:03 | 6:24 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 3 | 0 | 3 | 1.000 | 2 | 1 | 0 | 0 | 0 | 24:27 | 0 |
Dallas Stars
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4:21 | 0:00 | 0:00 | 4:21 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 4:53 | 0:00 | 0:34 | 4:19 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 6:23 | 0:00 | 2:32 | 3:51 | 2 | 2 | 50.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5:01 | 0:46 | 0:00 | 4:15 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 6:02 | 0:00 | 1:21 | 4:41 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5:25 | 0:03 | 0:52 | 4:30 | 3 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 7:26 | 0:49 | 0:15 | 6:22 | 0 | 3 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 3:33 | 0:00 | 0:00 | 3:33 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6:42 | 0:46 | 0:00 | 5:56 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5:24 | 0:45 | 0:00 | 4:39 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5:19 | 0:03 | 0:00 | 5:16 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7:02 | 0:00 | 1:11 | 5:51 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 4:16 | 0:00 | 0:00 | 4:16 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 11:48 | 0:49 | 1:25 | 9:34 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9:14 | 0:00 | 2:34 | 6:40 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 9:27 | 0:01 | 0:56 | 8:30 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 7:51 | 0:00 | 1:50 | 6:01 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 4:47 | 0:03 | 0:00 | 4:44 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 11 | 0 | 11 | 1.000 | 7 | 4 | 0 | 0 | 0 | 24:27 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Panthers | 0 | 0 | 1 | ||
| Stars | 0 | 0 | 0 | ||
| 2nd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||

