Buffalo Sabres @ Philadelphia Flyers
Buffalo Sabres
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6:23 | 0:54 | 0:53 | 4:36 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 6:13 | 0:54 | 0:00 | 5:19 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3:39 | 0:00 | 0:52 | 2:47 | 1 | 1 | 50.0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5:14 | 0:00 | 0:00 | 5:14 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4:50 | 0:00 | 0:07 | 4:43 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3:59 | 0:00 | 1:02 | 2:57 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5:32 | 0:00 | 1:01 | 4:31 | 4 | 2 | 66.7 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5:02 | 0:00 | 0:00 | 5:02 | 3 | 1 | 75.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3:45 | 0:00 | 0:00 | 3:45 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4:39 | 0:54 | 0:00 | 3:45 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6:23 | 0:54 | 0:05 | 5:24 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3:26 | 0:00 | 0:00 | 3:26 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8:49 | 0:54 | 0:07 | 7:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5:42 | 0:00 | 0:00 | 5:42 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 7:12 | 0:00 | 0:53 | 6:19 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 7:05 | 0:00 | 1:07 | 5:58 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 5:22 | 0:00 | 1:01 | 4:21 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5:01 | 0:00 | 0:52 | 4:09 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 6 | 0 | 6 | 1.000 | 5 | 1 | 0 | 0 | 0 | 19:44 | 0 |
Philadelphia Flyers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4:40 | 0:00 | 0:37 | 4:03 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4:16 | 0:50 | 0:00 | 3:26 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 3:53 | 0:20 | 0:18 | 3:15 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5:02 | 0:00 | 0:36 | 4:26 | 3 | 1 | 75.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6:29 | 0:50 | 0:17 | 5:22 | 2 | 1 | 66.7 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 5:16 | 0:48 | 0:00 | 4:28 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 7 | 4:58 | 0:00 | 0:00 | 4:58 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4:51 | 0:51 | 0:00 | 4:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5:27 | 1:12 | 0:00 | 4:15 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5:20 | 1:14 | 0:00 | 4:06 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5:35 | 0:46 | 0:00 | 4:49 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4:49 | 0:49 | 0:00 | 4:00 | 0 | 5 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5:33 | 1:04 | 0:00 | 4:29 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7:03 | 0:54 | 0:00 | 6:09 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6:54 | 0:00 | 0:54 | 6:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 7:35 | 0:20 | 0:54 | 6:21 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 5:01 | 0:00 | 0:00 | 5:01 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 6:24 | 0:02 | 0:00 | 6:22 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 8 | 1 | 7 | .875 | 7 | 0 | 0 | 0 | 0 | 20:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Sabres | 1 | 1 | |||
| Flyers | 0 | 0 | |||
| 1st Period | BUF | PHI | ||
|---|---|---|---|---|
| 0:47 | Mattias Samuelsson (3) Assists: Rasmus Dahlin (9), Josh Doan (2) | 1 | 0 | |



