NickSeeler
- #24
- DefenseD
- Philadelphia FlyersFlyers
- HT/WT1.91 m, 89 kg
- Birthdate3/6/1993 (33)
- BirthplaceEden Prairie, MN
- HT/WT1.91 m, 89 kg
- Birthdate3/6/1993 (33)
- BirthplaceEden Prairie, MN
- Draft Info2011: Rd 5, Pk 131 (MIN)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 11 | 0 | 4 | 4 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 17:55 | 49:17 |
| vs Colombus Blue Jackets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:05 | 0:00 |
| In losses | 16 | 0 | 5 | 5 | 0 | 12 | 14 | 0 | 0 | 0 | 1 | 0 | 18:31 | 59:15 |
| Nov | 6 | 0 | 2 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 17:00 | 51:01 |
| In wins | 5 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19:03 | 95:18 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 0 | 6 | 6 | 3 | 14 | 16 | 0 | 0 | 0 | 1 | 0 | 18:38 | 65:15 |
| 84 | 0 | 24 | 24 | 12 | 56 | 64 | 0 | 0 | 0 | 4 | 0 | 18:38 | 261:02 |
| 474 | 15 | 63 | 78 | 19 | 351 | 497 | 0 | 0 | 0 | 6 | 2 | 15:31 | 919:15 |
Recent Games
Latest News