San Jose Sharks @ Utah Mammoth
San Jose Sharks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 6:33 | 3:05 | 0:00 | 3:28 | 3 | 3 | 50.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 3:28 | 0:00 | 0:44 | 2:44 | 2 | 1 | 66.7 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3:14 | 1:43 | 0:00 | 1:31 | 0 | 3 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3:17 | 0:00 | 1:10 | 2:07 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 6:44 | 0:00 | 2:28 | 4:16 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6:35 | 3:03 | 0:00 | 3:32 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 6:08 | 1:43 | 0:12 | 4:13 | 2 | 6 | 25.0 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 4:07 | 0:00 | 1:44 | 2:23 | 0 | 2 | 0.0 |
| 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 6:16 | 2:10 | 0:23 | 3:43 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 10 | 6:28 | 2:36 | 0:00 | 3:52 | 2 | 1 | 66.7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7:26 | 3:05 | 0:00 | 4:21 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4:09 | 1:43 | 0:00 | 2:26 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 7:43 | 3:05 | 0:56 | 3:42 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 6:20 | 0:02 | 1:02 | 5:16 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 12 | 7:50 | 0:00 | 2:28 | 5:22 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6:07 | 1:43 | 0:00 | 4:24 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2:44 | 0:00 | 0:00 | 2:44 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6:57 | 0:02 | 2:21 | 4:34 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 13 | 3 | 10 | .769 | 6 | 3 | 1 | 0 | 0 | 21:19 | 0 |
Utah Mammoth
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2:56 | 0:32 | 0:00 | 2:24 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 3:56 | 0:43 | 0:00 | 3:13 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 7:06 | 0:43 | 3:30 | 2:53 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6:43 | 2:25 | 0:18 | 4:00 | 3 | 3 | 50.0 |
| 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 6:28 | 2:39 | 0:00 | 3:49 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5:34 | 0:57 | 0:00 | 4:37 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | 4:09 | 0:00 | 1:17 | 2:52 | 1 | 2 | 33.3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2:08 | 0:00 | 0:00 | 2:08 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3:08 | 0:22 | 0:00 | 2:46 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6:27 | 0:00 | 3:13 | 3:14 | 6 | 3 | 66.7 |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7:32 | 2:39 | 1:14 | 3:39 | 9 | 1 | 90.0 |
| 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5:06 | 2:16 | 0:04 | 2:46 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4:11 | 0:12 | 0:30 | 3:29 | 0 | 0 | 0.0 |
| 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3:20 | 0:00 | 0:00 | 3:20 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 8:12 | 0:00 | 2:25 | 5:47 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8:50 | 2:26 | 2:15 | 4:09 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 7:11 | 0:00 | 2:20 | 4:51 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 7:45 | 0:56 | 2:06 | 4:43 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 6 | 1 | 5 | .833 | 3 | 2 | 0 | 0 | 0 | 21:17 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Sharks | 1 | 0 | 1 | ||
| Mammoth | 3 | 0 | 3 | ||
| 2nd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 1st Period | SJ | UTA | ||
|---|---|---|---|---|
| 12:40 | Zac Jones (2) Assists: Anders Lee (6) | 1 | 3 | |
| 11:35 | Tyler Toffoli (6) (Power Play) Assists: Dmitry Orlov (9), Will Smith (8) | 1 | 2 | |
| 8:53 | Mikhail Sergachev (6) (Power Play) Assists: Kailer Yamamoto (6), Clayton Keller (22) | 0 | 2 | |
| 2:15 | Zac Jones (1) Assists: Kailer Yamamoto (5), Clayton Keller (21) | 0 | 1 | |

