BarclayGoodrow
- #23
- CenterC
- San Jose SharksSharks
- HT/WT1.88 m, 95 kg
- Birthdate26/2/1993 (33)
- BirthplaceToronto, ON
- HT/WT1.88 m, 95 kg
- Birthdate26/2/1993 (33)
- BirthplaceToronto, ON
- StatusActive
- Experience12th Season
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 10 | 0 | 0 | 0 | -3 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 11:08 | 0:00 |
| Away | 9 | 0 | 1 | 1 | -1 | 7 | 9 | 0 | 0 | 0 | 1 | 0 | 11:40 | 105:07 |
| Nov | 2 | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10:08 | 0:00 |
| In wins | 7 | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 12:12 | 85:26 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 1 | 1 | -1 | 15 | 15 | 0 | 0 | 0 | 1 | 0 | 11:34 | 196:54 |
| 84 | 0 | 5 | 5 | -5 | 74 | 74 | 0 | 0 | 0 | 5 | 0 | 11:34 | 972:55 |
| 748 | 70 | 120 | 190 | -40 | 672 | 813 | 1 | 3 | 5 | 8 | 14 | 13:12 | 928:51 |
Recent Games
Latest News