San JoseSharks
- 10-12
San Jose Sharks Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 9 | 18 | 27 | -2 | 18 | 23:07 | 3 | 7 | 0 | 1 | 93 | 9.7 |
| 24 | 8 | 11 | 19 | -8 | 8 | 19:43 | 3 | 4 | 1 | 0 | 59 | 13.6 |
| 24 | 3 | 11 | 14 | -12 | 8 | 17:21 | 2 | 6 | 0 | 0 | 23 | 13.0 |
| 24 | 7 | 7 | 14 | -10 | 8 | 16:52 | 3 | 5 | 0 | 0 | 40 | 17.5 |
| 24 | 6 | 8 | 14 | -5 | 4 | 12:59 | 4 | 3 | 0 | 0 | 49 | 12.2 |
| 24 | 4 | 9 | 13 | -5 | 8 | 15:05 | 1 | 2 | 0 | 0 | 35 | 11.4 |
| 24 | 6 | 6 | 12 | -11 | 22 | 16:43 | 1 | 3 | 0 | 0 | 44 | 13.6 |
| 24 | 2 | 9 | 11 | -7 | 27 | 22:05 | 0 | 3 | 0 | 0 | 38 | 5.3 |
| 23 | 2 | 6 | 8 | -7 | 18 | 15:39 | 0 | 1 | 1 | 0 | 40 | 5.0 |
| 24 | 3 | 2 | 5 | -5 | 9 | 15:37 | 0 | 0 | 1 | 0 | 24 | 12.5 |
| 11 | 2 | 2 | 4 | 1 | 2 | 13:34 | 0 | 0 | 0 | 0 | 12 | 16.7 |
| 24 | 0 | 4 | 4 | -8 | 13 | 18:54 | 0 | 0 | 0 | 0 | 31 | 0.0 |
| 22 | 1 | 3 | 4 | -5 | 10 | 19:06 | 0 | 0 | 0 | 1 | 18 | 5.6 |
| 10 | 2 | 1 | 3 | 0 | 8 | 15:19 | 0 | 0 | 0 | 0 | 10 | 20.0 |
| 12 | 0 | 3 | 3 | -5 | 4 | 20:31 | 0 | 1 | 0 | 0 | 17 | 0.0 |
| 8 | 1 | 2 | 3 | 3 | 0 | 15:34 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 23 | 1 | 2 | 3 | -3 | 15 | 21:22 | 0 | 0 | 0 | 0 | 37 | 2.7 |
| 22 | 2 | 0 | 2 | -2 | 30 | 10:23 | 0 | 0 | 1 | 0 | 22 | 9.1 |
| 9 | 1 | 1 | 2 | -3 | 4 | 17:28 | 0 | 1 | 0 | 0 | 13 | 7.7 |
| 16 | 0 | 2 | 2 | -6 | 20 | 12:32 | 0 | 0 | 0 | 1 | 14 | 0.0 |
| 9 | 2 | 0 | 2 | -1 | 9 | 9:33 | 1 | 0 | 0 | 0 | 9 | 22.2 |
| 24 | 0 | 1 | 1 | -2 | 22 | 11:02 | 0 | 0 | 0 | 1 | 16 | 0.0 |
| 5 | 0 | 0 | 0 | -3 | 2 | 9:49 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 24 | 62 | 108 | 170 | 277 | 18 | 36 | 4 | 4 | 660 | 9.4 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 22 | 9 | 18 | 27 | -2 | 18 | 508 | 1 | 196 | 216 | 47.6 | 18:50 | 5 | 2 | 40.0 |
| 24 | 8 | 11 | 19 | -8 | 8 | 502 | 0 | 20 | 24 | 45.5 | 24:54 | 3 | 0 | 0.0 |
| 24 | 3 | 11 | 14 | -12 | 8 | 480 | 0 | 0 | 0 | 0.0 | 29:45 | 0 | 0 | 0.0 |
| 24 | 7 | 7 | 14 | -10 | 8 | 457 | 1 | 5 | 6 | 45.5 | 28:55 | 5 | 1 | 20.0 |
| 24 | 6 | 8 | 14 | -5 | 4 | 407 | 0 | 3 | 1 | 75.0 | 22:16 | 0 | 0 | 0.0 |
| 24 | 4 | 9 | 13 | -5 | 8 | 451 | 0 | 112 | 135 | 45.3 | 27:52 | 2 | 0 | 0.0 |
| 24 | 6 | 6 | 12 | -11 | 22 | 457 | 1 | 2 | 13 | 13.3 | 33:27 | 2 | 1 | 50.0 |
| 24 | 2 | 9 | 11 | -7 | 27 | 617 | 0 | 0 | 0 | 0.0 | 48:12 | 0 | 0 | 0.0 |
| 23 | 2 | 6 | 8 | -7 | 18 | 474 | 0 | 3 | 4 | 42.9 | 45:00 | 1 | 0 | 0.0 |
| 24 | 3 | 2 | 5 | -5 | 9 | 479 | 1 | 33 | 55 | 37.5 | 75:01 | 1 | 0 | 0.0 |
| 11 | 2 | 2 | 4 | 1 | 2 | 194 | 1 | 0 | 0 | 0.0 | 37:19 | 0 | 0 | 0.0 |
| 24 | 0 | 4 | 4 | -8 | 13 | 561 | 0 | 0 | 0 | 0.0 | 113:24 | 0 | 0 | 0.0 |
| 22 | 1 | 3 | 4 | -5 | 10 | 508 | 0 | 0 | 0 | 0.0 | 105:03 | 1 | 0 | 0.0 |
| 10 | 2 | 1 | 3 | 0 | 8 | 196 | 0 | 0 | 0 | 0.0 | 51:03 | 0 | 0 | 0.0 |
| 12 | 0 | 3 | 3 | -5 | 4 | 277 | 0 | 93 | 113 | 45.1 | 82:06 | 0 | 0 | 0.0 |
| 8 | 1 | 2 | 3 | 3 | 0 | 160 | 0 | 0 | 0 | 0.0 | 41:31 | 0 | 0 | 0.0 |
| 23 | 1 | 2 | 3 | -3 | 15 | 545 | 1 | 0 | 0 | 0.0 | 163:51 | 0 | 0 | 0.0 |
| 22 | 2 | 0 | 2 | -2 | 30 | 333 | 0 | 89 | 82 | 52.0 | 114:20 | 0 | 0 | 0.0 |
| 9 | 1 | 1 | 2 | -3 | 4 | 173 | 1 | 0 | 0 | 0.0 | 78:39 | 0 | 0 | 0.0 |
| 16 | 0 | 2 | 2 | -6 | 20 | 271 | 0 | 75 | 67 | 52.8 | 100:22 | 0 | 0 | 0.0 |
| 9 | 2 | 0 | 2 | -1 | 9 | 115 | 0 | 15 | 17 | 46.9 | 43:01 | 1 | 0 | 0.0 |
| 24 | 0 | 1 | 1 | -2 | 22 | 374 | 0 | 2 | 12 | 14.3 | 265:08 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | -3 | 2 | 65 | 0 | 18 | 16 | 52.9 | 0:00 | 0 | 0 | 0.0 |
| 24 | 62 | 108 | 170 | 277 | 8604 | 0 | 666 | 761 | 46.7 | 21 | 4 | 19.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage