Los Angeles Chargers @ Los Angeles Rams
(14:12 - 1st) Official Timeout at 14:12.
(11:48 - 1st) Official Timeout at 11:48.
(7:11 - 1st) Official Timeout at 07:11.
(2:18 - 1st) Timeout #1 by LAC at 02:18.
(0:47 - 1st) Official Timeout at 00:47.
END QUARTER 1
(12:04 - 2nd) Official Timeout at 12:04.
(4:01 - 2nd) Official Timeout at 04:01.
(2:00 - 2nd) Two-Minute Warning
(1:44 - 2nd) Official Timeout at 01:44.
(1:29 - 2nd) Timeout #2 by LAC at 01:29.
(0:43 - 2nd) Timeout #3 by LAC at 00:43.
(0:35 - 2nd) Timeout #1 by LA at 00:35.
END QUARTER 2
(8:58 - 3rd) Official Timeout at 08:58.
(4:12 - 3rd) Official Timeout at 04:12.
(3:31 - 3rd) Official Timeout at 03:31.
END QUARTER 3
(14:08 - 4th) Official Timeout at 14:08.
(13:16 - 4th) Official Timeout at 13:16.
(12:36 - 4th) Official Timeout at 12:36.
(6:35 - 4th) Official Timeout at 06:35.
(4:09 - 4th) Official Timeout at 04:09.
(1:56 - 4th) Two-Minute Warning
(1:44 - 4th) Timeout #1 by LA at 01:44.
(0:34 - 4th) Timeout #2 by LA at 00:34.
(0:20 - 4th) Timeout #1 by LAC at 00:20.
(0:11 - 4th) Timeout #3 by LA at 00:11.
END GAME
Game Information
Inglewood, CA

Back Judge:Greg Meyer
Referee:Bill Vinovich
Side Judge:Jimmy Buchanan
Field Judge:Aaron Santi
Line Judge:Tripp Sutter
Down Judge:Dale Keller
Umpire:Scott Walker

2025 Standings
| AFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 14 | 3 | 0 | .824 | 401 | 311 |
| Los Angeles | 11 | 6 | 0 | .647 | 368 | 340 |
| Kansas City | 6 | 11 | 0 | .353 | 362 | 328 |
| Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 |
| NFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Seattle | 14 | 3 | 0 | .824 | 483 | 292 |
| Los Angeles | 12 | 5 | 0 | .706 | 518 | 346 |
| San Francisco | 12 | 5 | 0 | .706 | 437 | 371 |
| Arizona | 3 | 14 | 0 | .176 | 355 | 488 |
NFL News

Grainy security video captures the last moments of Reche Caldwell's life
18h

Can adding 44 years of veteran leadership help Jets turn it around?
14h

Early impressions of new Broncos WR Jaylen Waddle at OTAs
14h

