
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG | |
---|---|---|---|---|---|---|---|---|
Baker MayfieldB. Mayfield | 15/33 | 155 | 4.7 | 0 | 0 | 3-12 | 16.7 | 59.5 |
TEAM | 15/33 | 143 | 4.7 | 0 | 0 | 3-12 | -- | 59.5 |

C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG | |
---|---|---|---|---|---|---|---|---|
Kirk CousinsK. Cousins | 20/38 | 203 | 5.3 | 1 | 1 | 2-13 | 11.2 | 66.0 |
TEAM | 20/38 | 190 | 5.3 | 1 | 1 | 2-13 | -- | 66.0 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Nick ChubbN. Chubb | 21 | 100 | 4.8 | 0 | 13 |
Kareem HuntK. Hunt | 14 | 69 | 4.9 | 1 | 33 |
Baker MayfieldB. Mayfield | 2 | 11 | 5.5 | 0 | 6 |
Odell Beckham Jr.O. Beckham Jr. | 1 | 4 | 4.0 | 0 | 4 |
TEAM | 38 | 184 | 4.8 | 1 | 33 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Dalvin CookD. Cook | 9 | 34 | 3.8 | 0 | 13 |
Alexander MattisonA. Mattison | 10 | 20 | 2.0 | 0 | 6 |
K.J. OsbornK.J. Osborn | 1 | 10 | 10.0 | 0 | 10 |
C.J. HamC.J. Ham | 1 | 1 | 1.0 | 0 | 1 |
Kirk CousinsK. Cousins | 2 | 0 | 0.0 | 0 | 1 |
TEAM | 23 | 65 | 2.8 | 0 | 13 |

REC | YDS | AVG | TD | LONG | TGTS | |
---|---|---|---|---|---|---|
Rashard HigginsR. Higgins | 4 | 63 | 15.8 | 0 | 21 | 7 |
Odell Beckham Jr.O. Beckham Jr. | 2 | 27 | 13.5 | 0 | 24 | 7 |
Kareem HuntK. Hunt | 2 | 17 | 8.5 | 0 | 9 | 4 |
David NjokuD. Njoku | 2 | 17 | 8.5 | 0 | 9 | 2 |
Demetric FeltonD. Felton | 2 | 12 | 6.0 | 0 | 9 | 2 |
Austin HooperA. Hooper | 1 | 11 | 11.0 | 0 | 11 | 5 |
Nick ChubbN. Chubb | 1 | 5 | 5.0 | 0 | 5 | 1 |
Harrison BryantH. Bryant | 1 | 3 | 3.0 | 0 | 3 | 2 |
Anthony SchwartzA. Schwartz | 0 | 0 | 0.0 | 0 | 0 | 1 |
TEAM | 15 | 155 | 10.3 | 0 | 24 | 31 |

REC | YDS | AVG | TD | LONG | TGTS | |
---|---|---|---|---|---|---|
Justin JeffersonJ. Jefferson | 6 | 84 | 14.0 | 1 | 31 | 7 |
Adam ThielenA. Thielen | 3 | 46 | 15.3 | 0 | 22 | 8 |
K.J. OsbornK.J. Osborn | 3 | 26 | 8.7 | 0 | 20 | 7 |
Tyler ConklinT. Conklin | 4 | 18 | 4.5 | 0 | 14 | 6 |
Dede WestbrookD. Westbrook | 1 | 17 | 17.0 | 0 | 17 | 1 |
Dalvin CookD. Cook | 2 | 10 | 5.0 | 0 | 6 | 6 |
Ameer AbdullahA. Abdullah | 1 | 2 | 2.0 | 0 | 2 | 1 |
TEAM | 20 | 203 | 10.2 | 1 | 31 | 36 |

FUM | LOST | REC | |
---|---|---|---|
No Cleveland Fumbles |

FUM | LOST | REC | |
---|---|---|---|
No Minnesota Fumbles |

tackles | misc | |||||||
---|---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | ||
Malcolm SmithM. Smith | 8 | 6 | 0 | 1 | 0 | 0 | 0 | |
Jeremiah Owusu-KoramoahJ. Owusu-Koramoah | 7 | 5 | 0 | 0 | 0 | 0 | 0 | |
Greedy WilliamsG. Williams | 6 | 4 | 0 | 0 | 1 | 0 | 0 | |
Myles GarrettM. Garrett | 5 | 3 | 0.5 | 2 | 0 | 4 | 0 | |
M.J. Stewart Jr.M.J. Stewart Jr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Denzel WardD. Ward | 4 | 2 | 0.5 | 0 | 1 | 2 | 0 | |
Troy HillT. Hill | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
Grant DelpitG. Delpit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Johnson IIIJ. Johnson III | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
Elijah LeeE. Lee | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Sione TakitakiS. Takitaki | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
A.J. GreenA.J. Green | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Malik McDowellM. McDowell | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Malik JacksonM. Jackson | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
Takkarist McKinleyT. McKinley | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
Jadeveon ClowneyJ. Clowney | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Ronnie Harrison Jr.R. Harrison Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D'Ernest JohnsonD. Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 57 | 37 | 2 | 5 | 5 | 10 | 0 |

tackles | misc | |||||||
---|---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | ||
Xavier WoodsX. Woods | 11 | 4 | 0 | 0 | 0 | 0 | 0 | |
Eric KendricksE. Kendricks | 10 | 6 | 0 | 0 | 0 | 0 | 0 | |
Blake LynchB. Lynch | 8 | 7 | 0 | 0 | 1 | 0 | 0 | |
Harrison SmithH. Smith | 8 | 5 | 0 | 0 | 0 | 0 | 0 | |
Danielle HunterD. Hunter | 7 | 5 | 1 | 1 | 0 | 1 | 0 | |
Armon WattsA. Watts | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
Sheldon RichardsonS. Richardson | 5 | 4 | 0 | 0 | 2 | 0 | 0 | |
Cameron DantzlerC. Dantzler | 5 | 4 | 0 | 0 | 1 | 0 | 0 | |
Nick VigilN. Vigil | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Everson GriffenE. Griffen | 3 | 3 | 1 | 1 | 0 | 1 | 0 | |
Dalvin TomlinsonD. Tomlinson | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
Patrick PetersonP. Peterson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Bashaud BreelandB. Breeland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Stephen WeatherlyS. Weatherly | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Michael PierceM. Pierce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
D.J. WonnumD.J. Wonnum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Troy DyeT. Dye | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Harrison HandH. Hand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ryan ConnellyR. Connelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh MetellusJ. Metellus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mackensie AlexanderM. Alexander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TEAM | 82 | 52 | 3 | 2 | 5 | 3 | 0 |

INT | YDS | TD | |
---|---|---|---|
Greedy WilliamsG. Williams | 1 | 0 | 0 |
TEAM | 1 | 0 | 0 |

INT | YDS | TD | |
---|---|---|---|
No Minnesota Interceptions |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Anthony SchwartzA. Schwartz | 1 | 26 | 26.0 | 26 | 0 |
TEAM | 1 | 26 | 26.0 | 26 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Ameer AbdullahA. Abdullah | 1 | 26 | 26.0 | 26 | 0 |
TEAM | 1 | 26 | 26.0 | 26 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Demetric FeltonD. Felton | 5 | 25 | 5.0 | 9 | 0 |
TEAM | 5 | 25 | 5.0 | 9 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Dede WestbrookD. Westbrook | 2 | 11 | 5.5 | 11 | 0 |
TEAM | 2 | 11 | 5.5 | 11 | 0 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Chase McLaughlinC. McLaughlin | 2/2 | 100.0 | 53 | 0/0 | 6 |
TEAM | 2/2 | 100.0 | 53 | 0/0 | 6 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Greg JosephG. Joseph | 0/0 | 0.0 | 0 | 1/1 | 1 |
TEAM | 0/0 | 0.0 | 0 | 1/1 | 1 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Jamie GillanJ. Gillan | 7 | 279 | 39.9 | 0 | 3 | 54 |
TEAM | 7 | 279 | 39.9 | 0 | 3 | 54 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Jordan BerryJ. Berry | 6 | 291 | 48.5 | 0 | 1 | 58 |
TEAM | 6 | 291 | 48.5 | 0 | 1 | 58 |
NFL News
Mac Jones reflects on his offseason so far
Patriots QB Mac Jones shares what he has been focusing on since the end of the NFL season.
Boom or Bust: How will Jalen Hurts fare in the 2022 fantasy season?
The Fantasy Focus Football crew breaks down how fantasy managers can expect Jalen Hurts to play in 2022.
New England Patriots QB Mac Jones' offseason conditioning evident to teammates: 'He's in the best shape of his life'
Patriots second-year QB Mac Jones said Monday that he amped up his conditioning over the offseason -- and it hasn't gone unnoticed by his teammates. "He's in the best shape of his life," said receiver Kendrick Bourne.
What to expect from the Washington Commanders' possible new stadium
John Keim explains the first steps the Commanders took toward possibly building a new stadium in Virginia.
Allen or Mahomes: Who is the better QB for dynasty leagues?
The Fantasy Focus Football crew discusses if Patrick Mahomes or Josh Allen is better in a dynasty league.
Dwayne Haskins was legally drunk at time of death, according to toxicology report
Quarterback Dwayne Haskins was legally drunk when he was struck by a dump truck on I-595 and killed on April 9, according to a toxicology report released by the Broward County Medical Examiner's Office.
2021 AFC North Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 10 | 7 | 0 | .588 | 460 | 376 |
Pittsburgh | 9 | 7 | 1 | .559 | 343 | 398 |
Cleveland | 8 | 9 | 0 | .471 | 349 | 371 |
Baltimore | 8 | 9 | 0 | .471 | 387 | 392 |