- HT/WT1.91 m, 111 kg
- Birthdate30/7/1995 (31)
- College
- Draft Info2018: Rd 5, Pk 157 (MIN)
- StatusActive
Next Game
NFL Munich Game
Patriots
5-4
16/11
Lions
6-2
| Splits | REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 11 | 5.5 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 2 | 2 | 11 | 5.5 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov | 1 | 2 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2026 Offense
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Receiving | Rushing | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REC | TGTS | YDS | AVG | TD | LNG | FD | CAR | YDS | AVG | TD | LNG | FUM | LST |
| 2 | 3 | 11 | 5.5 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | 6 | 23 | 5.5 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 11 | 3.7 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 272 | 389 | 2,656 | 9.8 | 11 | 40 | 121 | 5 | 5 | 1.0 | 0 | 2 | 5 | 0 |
Recent Games
Latest News