Portland Trail Blazers @ Utah Jazz
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 7 | 3-8 | 1-6 | 0-0 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | -2 |
| 23 | 4 | 1-3 | 0-0 | 2-2 | 12 | 2 | 0 | 1 | 3 | 2 | 10 | 2 | +5 |
| 39 | 26 | 10-19 | 0-0 | 6-8 | 7 | 1 | 0 | 1 | 2 | 2 | 5 | 1 | +11 |
| 33 | 17 | 5-9 | 0-1 | 7-8 | 1 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | +11 |
| 39 | 14 | 4-14 | 1-5 | 5-6 | 8 | 3 | 5 | 1 | 0 | 2 | 6 | 4 | +11 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -8 |
| 24 | 13 | 4-5 | 1-2 | 4-4 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | +5 |
| 26 | 9 | 4-8 | 0-0 | 1-2 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 5 | -2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 6 | 2-4 | 2-3 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | 33-70 | 5-17 | 25-30 | 41 | 20 | 16 | 10 | 8 | 10 | 31 | 22 | ||
47% | 29% | 83% |
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 11 | 5-12 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | -4 |
| 22 | 4 | 1-5 | 0-1 | 2-2 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | -2 |
| 33 | 11 | 5-12 | 0-0 | 1-1 | 9 | 3 | 4 | 0 | 1 | 3 | 6 | 2 | -7 |
| 38 | 31 | 11-16 | 6-8 | 3-4 | 3 | 6 | 5 | 1 | 0 | 1 | 2 | 5 | +5 |
| 36 | 8 | 2-5 | 2-3 | 2-2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | +7 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 4 | 0-4 | 0-1 | 4-4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
| 13 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | -2 |
| 17 | 6 | 3-6 | 0-1 | 0-0 | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 1-2 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | -10 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 21 | 10 | 4-12 | 2-6 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | -3 |
91 | 32-74 | 10-20 | 17-19 | 31 | 17 | 17 | 6 | 5 | 8 | 23 | 19 | ||
43% | 50% | 89% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Salt Lake City, UT

Referee:Tommy Nunez Jr.
Referee:Leon Wood
Referee:Marc Davis

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Alan Hahn: The Hawks could be a playoff 'dragon-slayer'
Alan Hahn and Monica McNutt join "Get Up" to break down how the Hawks have managed to fight their way to a 2-1 series lead over the Knicks.
4h

How a trade 19 years ago is still helping OKC and its title hopes
Little did anyone know that on July 11, 2007, a minor trade between the Seattle SuperSonics and the Orlando Magic would change NBA history.
4h

Nikola Jokic, Nuggets have night to forget in Game 3 blowout loss
It was a night to forget for Nuggets star Nikola Jokic, who missed 19 of 26 shots in a blowout Game 3 loss that gave the Timberwolves a 2-1 series lead.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



