Previous Game
East Semifinals - Game 7, BOS WINS SERIES 4-3
Bucks
51-31
81
Celtics
51-31
109
Splits | GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 22.0 | 20.0 | 0.0 | 50.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.0 | 3.0 |
L10 | 8 | 24.4 | 42.9 | 33.3 | 100.0 | 1.4 | 0.8 | 0.4 | 0.5 | 1.8 | 0.3 | 5.6 |
vs BOS | 2 | 22.5 | 62.5 | 60.0 | 100.0 | 1.0 | 0.5 | 0.5 | 0.5 | 2.0 | 0.0 | 8.0 |
Road | 24 | 20.6 | 42.0 | 39.2 | 81.8 | 2.1 | 0.8 | 0.2 | 0.5 | 1.7 | 0.3 | 5.6 |
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | 20.4 | 39.5 | 33.8 | 78.6 | 1.9 | 0.7 | 0.2 | 0.5 | 1.8 | 0.4 | 5.1 |
12 | 28.8 | 39.1 | 40.0 | 66.7 | 3.1 | 1.2 | 0.3 | 0.8 | 2.3 | 0.5 | 6.2 |
898 | 30.5 | 42.1 | 37.7 | 82.4 | 2.9 | 2.0 | 0.2 | 1.0 | 2.1 | 1.2 | 12.2 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 5/16 | @ | L | 22 | 20.0 | 0.0 | 50.0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 |
East Semifinals - Game 7 | |||||||||||||
Sat 5/14 | vs | L | 28 | 33.3 | 0.0 | 0.0 | 4 | 2 | 0 | 0 | 2 | 1 | 4 |
East Semifinals - Game 6 | |||||||||||||
Thu 5/12 | @ | W | 37 | 33.3 | 50.0 | 0.0 | 7 | 2 | 0 | 1 | 0 | 0 | 9 |
East Semifinals - Game 5 | |||||||||||||
Tue 5/10 | vs | L | 29 | 60.0 | 75.0 | 100.0 | 0 | 0 | 1 | 2 | 4 | 0 | 12 |
East Semifinals - Game 4 | |||||||||||||
Sun 5/8 | vs | W | 32 | 20.0 | 50.0 | 0.0 | 4 | 0 | 0 | 0 | 4 | 0 | 3 |
East Semifinals - Game 3 |