St. LouisCardinals
- 44-38
- 3rd in NL Cent
St. Louis Cardinals Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Jordan Walker RF |
| Alec Burleson 1B |
| JJ Wetherholt 2B |
| Ivan Herrera DH |
| Masyn Winn SS |
| Nolan Gorman 3B |
| Nathan Church LF |
| Victor Scott II CF |
| Pedro Pages C |
| Jose Fermin LF |
| Thomas Saggese LF |
| Lars Nootbaar LF |
| Ramon Urias 3B |
| Blaze Jordan 3B |
| Jimmy Crooks C |
| Bryan Torres LF |
| Nelson Velazquez LF |
| Yohel Pozo C |
| Cesar Prieto 3B |
| George Soriano RP |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 313 | 47 | 90 | 16 | 0 | 18 | 58 | 160 | 25 | 88 | 10 | .288 | .342 | .511 | .853 | 3.0 |
| 81 | 312 | 42 | 87 | 20 | 1 | 13 | 57 | 148 | 30 | 51 | 2 | .279 | .347 | .474 | .821 | 1.7 |
| 78 | 306 | 49 | 80 | 8 | 0 | 12 | 34 | 124 | 36 | 57 | 9 | .261 | .358 | .405 | .763 | 3.7 |
| 82 | 298 | 53 | 75 | 13 | 1 | 10 | 35 | 120 | 48 | 58 | 5 | .252 | .392 | .403 | .795 | 2.3 |
| 74 | 274 | 35 | 67 | 11 | 2 | 3 | 32 | 91 | 26 | 59 | 7 | .245 | .318 | .332 | .650 | 1.2 |
| 62 | 201 | 19 | 39 | 4 | 0 | 7 | 26 | 64 | 25 | 74 | 0 | .194 | .279 | .318 | .598 | -0.2 |
| 64 | 198 | 26 | 51 | 9 | 1 | 6 | 23 | 80 | 11 | 46 | 5 | .258 | .300 | .404 | .705 | 1.1 |
| 61 | 155 | 19 | 30 | 4 | 0 | 2 | 9 | 40 | 16 | 44 | 9 | .194 | .276 | .258 | .534 | -0.6 |
| 45 | 132 | 12 | 29 | 6 | 0 | 4 | 11 | 47 | 6 | 35 | 2 | .220 | .261 | .356 | .617 | -0.3 |
| 48 | 121 | 13 | 32 | 6 | 0 | 3 | 15 | 47 | 10 | 18 | 3 | .264 | .318 | .388 | .707 | 0.0 |
| 32 | 76 | 9 | 14 | 2 | 1 | 1 | 4 | 21 | 6 | 26 | 1 | .184 | .244 | .276 | .520 | -0.7 |
| 21 | 72 | 13 | 22 | 4 | 1 | 2 | 7 | 34 | 12 | 18 | 0 | .306 | .400 | .472 | .872 | 0.6 |
| 25 | 57 | 9 | 9 | 3 | 0 | 2 | 5 | 18 | 6 | 12 | 0 | .158 | .279 | .316 | .595 | 0.1 |
| 15 | 51 | 5 | 12 | 3 | 1 | 1 | 13 | 20 | 2 | 5 | 0 | .235 | .246 | .392 | .638 | 0.3 |
| 18 | 51 | 2 | 8 | 2 | 0 | 1 | 7 | 13 | 5 | 17 | 0 | .157 | .246 | .255 | .501 | -0.5 |
| 20 | 47 | 7 | 11 | 0 | 1 | 3 | 7 | 22 | 5 | 8 | 1 | .234 | .308 | .468 | .776 | 0.3 |
| 16 | 38 | 7 | 12 | 2 | 0 | 3 | 7 | 23 | 4 | 10 | 0 | .316 | .395 | .605 | 1.001 | 0.2 |
| 18 | 33 | 0 | 8 | 1 | 0 | 0 | 5 | 9 | 0 | 3 | 0 | .242 | .242 | .273 | .515 | -0.2 |
| 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | -0.6 |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 82 | 2752 | 367 | 676 | 114 | 9 | 91 | 355 | 1081 | 273 | 631 | 54 | .246 | .323 | .393 | .716 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Jordan Walker RF |
| Alec Burleson 1B |
| JJ Wetherholt 2B |
| Ivan Herrera DH |
| Masyn Winn SS |
| Nolan Gorman 3B |
| Nathan Church LF |
| Victor Scott II CF |
| Pedro Pages C |
| Jose Fermin LF |
| Thomas Saggese LF |
| Lars Nootbaar LF |
| Ramon Urias 3B |
| Blaze Jordan 3B |
| Jimmy Crooks C |
| Bryan Torres LF |
| Nelson Velazquez LF |
| Yohel Pozo C |
| Cesar Prieto 3B |
| George Soriano RP |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 313 | 53.3 | 6.1 | .073 | 0.28 | .224 | .323 | 3.61 | 34 | 342 | 17.4 | .288 | .342 | .511 | .853 |
| 81 | 312 | 50.3 | 5.7 | .086 | 0.59 | .196 | .298 | 3.60 | 34 | 349 | 24.0 | .279 | .347 | .474 | .821 |
| 78 | 306 | 49.8 | 5.9 | .101 | 0.63 | .144 | .291 | 3.94 | 20 | 355 | 25.5 | .261 | .358 | .405 | .763 |
| 82 | 298 | 51.6 | 6.0 | .130 | 0.83 | .151 | .329 | 3.84 | 24 | 370 | 29.8 | .252 | .392 | .403 | .795 |
| 74 | 274 | 30.2 | 3.7 | .084 | 0.44 | .088 | .201 | 3.93 | 16 | 311 | 91.3 | .245 | .318 | .332 | .650 |
| 62 | 201 | 18.5 | 3.0 | .109 | 0.34 | .124 | .244 | 4.14 | 11 | 229 | 28.7 | .194 | .279 | .318 | .598 |
| 64 | 198 | 24.0 | 4.2 | .052 | 0.24 | .146 | .217 | 3.82 | 16 | 213 | 33.0 | .258 | .300 | .404 | .705 |
| 61 | 155 | 11.3 | 2.1 | .087 | 0.36 | .065 | .200 | 3.71 | 6 | 184 | 77.5 | .194 | .276 | .258 | .534 |
| 45 | 132 | 11.3 | 2.7 | .041 | 0.17 | .136 | .197 | 4.05 | 10 | 146 | 33.0 | .220 | .261 | .356 | .617 |
| 48 | 121 | 14.5 | 4.1 | .075 | 0.56 | .124 | .231 | 4.08 | 9 | 133 | 40.3 | .264 | .318 | .388 | .707 |
| 32 | 76 | 3.6 | 1.5 | .073 | 0.23 | .092 | .158 | 3.98 | 4 | 82 | 76.0 | .184 | .244 | .276 | .520 |
| 21 | 72 | 13.6 | 6.9 | .141 | 0.67 | .167 | .319 | 3.98 | 7 | 85 | 36.0 | .306 | .400 | .472 | .872 |
| 25 | 57 | 5.0 | 2.6 | .088 | 0.50 | .158 | .246 | 3.49 | 5 | 68 | 28.5 | .158 | .279 | .316 | .595 |
| 15 | 51 | 4.8 | 2.9 | .035 | 0.40 | .157 | .196 | 3.63 | 5 | 57 | 51.0 | .235 | .246 | .392 | .638 |
| 18 | 51 | 2.7 | 1.7 | .088 | 0.29 | .098 | .196 | 3.98 | 3 | 57 | 51.0 | .157 | .246 | .255 | .501 |
| 20 | 47 | 7.3 | 5.3 | .094 | 0.63 | .234 | .362 | 3.77 | 4 | 53 | 15.7 | .234 | .308 | .468 | .776 |
| 16 | 38 | 8.8 | 9.2 | .093 | 0.40 | .289 | .395 | 3.88 | 5 | 43 | 12.7 | .316 | .395 | .605 | 1.001 |
| 18 | 33 | 0.2 | 0.1 | .000 | 0.00 | .030 | .030 | 3.12 | 1 | 33 | 0.0 | .242 | .242 | .273 | .515 |
| 6 | 17 | -2.0 | -3.1 | .000 | 0.00 | .000 | .000 | 2.47 | 0 | 17 | 0.0 | .000 | .000 | .000 | .000 |
| 37 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
| 82 | 2752 | 357.7 | 4.4 | .087 | 0.43 | .147 | .260 | 3.82 | 214 | 3127 | 30.2 | .246 | .323 | .393 | .716 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement