St. LouisCardinals
- 54-57
- 4th in NL Cent
St. Louis Cardinals Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 110 | 54 | 56 | 3681 | 477 | 877 | 148 | 11 | 113 | 465 | .238 | .314 | .377 | .690 |
| 60 | 28 | 32 | 1949 | 219 | 453 | 80 | 3 | 53 | 212 | .232 | .304 | .358 | .662 |
| 50 | 26 | 24 | 1732 | 258 | 424 | 68 | 8 | 60 | 253 | .245 | .325 | .397 | .722 |
| 43 | 17 | 26 | 1465 | 193 | 350 | 46 | 5 | 52 | 190 | .239 | .313 | .384 | .697 |
| 67 | 37 | 30 | 2216 | 284 | 527 | 102 | 6 | 61 | 275 | .238 | .314 | .372 | .686 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 110 | 1112 | 139 | 264 | 46 | 3 | 34 | 135 | 120 | 230 | .237 | .316 | .376 | .692 |
| 110 | 2569 | 338 | 613 | 102 | 8 | 79 | 330 | 232 | 619 | .239 | .313 | .377 | .690 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 15 | 11 | 876 | 128 | 207 | 35 | 1 | 34 | 126 | .236 | .330 | .395 | .725 |
| 26 | 13 | 13 | 865 | 92 | 206 | 34 | 3 | 22 | 88 | .238 | .307 | .361 | .668 |
| 25 | 13 | 12 | 844 | 120 | 221 | 36 | 5 | 28 | 115 | .262 | .337 | .416 | .753 |
| 28 | 10 | 18 | 929 | 110 | 201 | 34 | 2 | 22 | 110 | .216 | .285 | .328 | .613 |
| 95 | 50 | 45 | 3175 | 429 | 767 | 131 | 10 | 107 | 417 | .242 | .318 | .390 | .708 |
| 15 | 4 | 11 | 506 | 48 | 110 | 17 | 1 | 6 | 48 | .217 | .288 | .291 | .579 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 110 | 438 | 73 | 110 | 12 | 0 | 16 | 46 | 50 | 83 | .251 | .344 | .388 | .732 |
| 110 | 413 | 68 | 99 | 16 | 1 | 11 | 47 | 53 | 88 | .240 | .360 | .363 | .723 |
| 110 | 436 | 70 | 130 | 31 | 1 | 19 | 63 | 44 | 82 | .298 | .368 | .505 | .873 |
| 110 | 431 | 53 | 108 | 23 | 0 | 19 | 79 | 34 | 120 | .251 | .309 | .436 | .746 |
| 110 | 410 | 47 | 91 | 12 | 0 | 10 | 60 | 47 | 112 | .222 | .300 | .324 | .625 |
| 110 | 399 | 47 | 99 | 14 | 3 | 10 | 53 | 40 | 88 | .248 | .322 | .373 | .696 |
| 110 | 408 | 45 | 96 | 18 | 3 | 12 | 48 | 22 | 74 | .235 | .277 | .382 | .659 |
| 110 | 386 | 34 | 70 | 13 | 1 | 7 | 37 | 26 | 96 | .181 | .243 | .275 | .518 |
| 110 | 360 | 40 | 74 | 9 | 2 | 9 | 32 | 36 | 106 | .206 | .279 | .317 | .596 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 110 | 372 | 34 | 85 | 16 | 1 | 9 | 33 | 37 | 95 | .228 | .320 | .349 | .669 |
| 110 | 433 | 73 | 117 | 26 | 1 | 14 | 73 | 36 | 71 | .270 | .328 | .432 | .760 |
| 110 | 432 | 44 | 110 | 10 | 1 | 16 | 40 | 50 | 80 | .255 | .348 | .394 | .742 |
| 110 | 380 | 55 | 79 | 12 | 2 | 11 | 51 | 35 | 93 | .208 | .275 | .337 | .612 |
| 110 | 407 | 48 | 95 | 13 | 2 | 5 | 48 | 39 | 92 | .233 | .309 | .312 | .621 |
| 110 | 400 | 48 | 95 | 21 | 1 | 12 | 48 | 32 | 92 | .238 | .294 | .385 | .679 |
| 110 | 354 | 35 | 74 | 9 | 1 | 8 | 33 | 28 | 88 | .209 | .274 | .308 | .582 |
| 110 | 419 | 73 | 116 | 22 | 1 | 20 | 72 | 43 | 116 | .277 | .346 | .477 | .823 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 110 | 406 | 61 | 93 | 17 | 1 | 16 | 61 | 44 | 95 | .229 | .326 | .394 | .720 |
| 60 | 77 | 6 | 13 | 2 | 0 | 2 | 6 | 8 | 26 | .169 | .264 | .273 | .537 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts