Athletics
- 53-84
- 4th in AL West
Athletics Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 137 | 53 | 84 | 4649 | 596 | 1143 | 214 | 13 | 160 | 571 | .246 | .319 | .401 | .720 |
| 68 | 25 | 43 | 2326 | 338 | 620 | 130 | 4 | 96 | 323 | .267 | .341 | .450 | .790 |
| 68 | 28 | 40 | 2288 | 253 | 514 | 81 | 9 | 63 | 243 | .225 | .298 | .351 | .648 |
| 43 | 16 | 27 | 1486 | 194 | 381 | 71 | 6 | 43 | 185 | .256 | .328 | .399 | .727 |
| 93 | 37 | 56 | 3128 | 397 | 753 | 140 | 7 | 116 | 381 | .241 | .315 | .401 | .717 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 130 | 1545 | 187 | 382 | 57 | 6 | 59 | 181 | 122 | 420 | .247 | .308 | .406 | .715 |
| 136 | 3069 | 404 | 752 | 154 | 7 | 100 | 385 | 327 | 742 | .245 | .325 | .398 | .722 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 16 | 10 | 885 | 115 | 228 | 45 | 4 | 27 | 112 | .258 | .338 | .409 | .747 |
| 28 | 11 | 17 | 948 | 121 | 236 | 41 | 3 | 31 | 115 | .249 | .336 | .397 | .732 |
| 27 | 12 | 15 | 936 | 142 | 231 | 40 | 0 | 46 | 136 | .247 | .320 | .437 | .757 |
| 24 | 5 | 19 | 799 | 87 | 186 | 38 | 3 | 24 | 83 | .233 | .296 | .378 | .674 |
| 26 | 8 | 18 | 878 | 110 | 222 | 41 | 3 | 26 | 104 | .253 | .317 | .395 | .713 |
| 96 | 41 | 55 | 3265 | 422 | 795 | 145 | 8 | 117 | 404 | .243 | .321 | .400 | .721 |
| 40 | 12 | 28 | 1349 | 169 | 339 | 66 | 5 | 42 | 162 | .251 | .316 | .401 | .717 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 136 | 551 | 85 | 143 | 22 | 3 | 23 | 63 | 63 | 146 | .260 | .346 | .436 | .781 |
| 136 | 547 | 78 | 141 | 29 | 0 | 26 | 78 | 55 | 144 | .258 | .333 | .453 | .787 |
| 136 | 525 | 66 | 124 | 31 | 1 | 20 | 72 | 68 | 151 | .236 | .329 | .413 | .743 |
| 136 | 516 | 59 | 117 | 23 | 1 | 20 | 71 | 59 | 137 | .227 | .312 | .391 | .704 |
| 136 | 533 | 70 | 148 | 24 | 3 | 17 | 61 | 38 | 103 | .278 | .325 | .430 | .754 |
| 136 | 504 | 58 | 126 | 23 | 0 | 18 | 58 | 48 | 119 | .250 | .323 | .403 | .726 |
| 136 | 496 | 60 | 123 | 18 | 1 | 12 | 44 | 40 | 131 | .248 | .311 | .361 | .672 |
| 136 | 473 | 55 | 100 | 15 | 3 | 12 | 62 | 50 | 112 | .211 | .291 | .332 | .623 |
| 136 | 469 | 60 | 112 | 26 | 1 | 11 | 57 | 28 | 119 | .239 | .295 | .369 | .664 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 136 | 531 | 75 | 121 | 23 | 0 | 31 | 72 | 42 | 122 | .228 | .291 | .446 | .737 |
| 136 | 507 | 88 | 142 | 22 | 1 | 24 | 85 | 84 | 159 | .280 | .385 | .469 | .854 |
| 136 | 466 | 52 | 121 | 26 | 1 | 7 | 49 | 37 | 71 | .260 | .326 | .365 | .690 |
| 136 | 501 | 57 | 119 | 20 | 2 | 16 | 53 | 40 | 143 | .238 | .302 | .381 | .683 |
| 136 | 507 | 52 | 136 | 27 | 2 | 10 | 49 | 26 | 88 | .268 | .311 | .389 | .699 |
| 136 | 508 | 69 | 125 | 28 | 2 | 21 | 69 | 57 | 121 | .246 | .327 | .433 | .761 |
| 136 | 484 | 44 | 118 | 17 | 1 | 8 | 41 | 45 | 151 | .244 | .320 | .333 | .652 |
| 136 | 473 | 67 | 119 | 19 | 2 | 18 | 62 | 60 | 119 | .252 | .339 | .414 | .753 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 136 | 513 | 70 | 111 | 22 | 2 | 21 | 70 | 49 | 152 | .216 | .289 | .390 | .679 |
| 84 | 124 | 17 | 22 | 7 | 0 | 3 | 16 | 8 | 36 | .177 | .248 | .306 | .555 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts