Athletics
- 10-9
- 1st in AL West
Athletics Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 19 | 10 | 9 | 636 | 78 | 149 | 27 | 2 | 17 | 77 | .234 | .310 | .363 | .674 |
| 7 | 4 | 3 | 230 | 38 | 63 | 11 | 1 | 7 | 38 | .274 | .385 | .422 | .806 |
| 12 | 6 | 6 | 406 | 40 | 86 | 16 | 1 | 10 | 39 | .212 | .264 | .330 | .594 |
| 9 | 4 | 5 | 315 | 41 | 78 | 12 | 2 | 9 | 41 | .248 | .312 | .384 | .696 |
| 10 | 6 | 4 | 321 | 37 | 71 | 15 | 0 | 8 | 36 | .221 | .309 | .343 | .651 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 18 | 184 | 21 | 36 | 7 | 2 | 3 | 21 | 18 | 57 | .196 | .267 | .304 | .572 |
| 19 | 452 | 57 | 113 | 20 | 0 | 14 | 56 | 50 | 130 | .250 | .327 | .387 | .715 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 14 | 9 | 5 | 468 | 62 | 118 | 21 | 2 | 12 | 61 | .252 | .335 | .382 | .717 |
| 19 | 10 | 9 | 636 | 78 | 149 | 27 | 2 | 17 | 77 | .234 | .310 | .363 | .674 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 19 | 73 | 9 | 14 | 5 | 0 | 1 | 6 | 12 | 25 | .192 | .314 | .301 | .615 |
| 19 | 70 | 11 | 19 | 2 | 0 | 6 | 10 | 14 | 27 | .271 | .393 | .557 | .950 |
| 19 | 75 | 9 | 22 | 5 | 1 | 1 | 15 | 8 | 23 | .293 | .361 | .427 | .788 |
| 19 | 69 | 8 | 11 | 2 | 0 | 4 | 14 | 11 | 19 | .159 | .268 | .362 | .631 |
| 19 | 80 | 8 | 19 | 2 | 1 | 1 | 5 | 1 | 15 | .238 | .247 | .325 | .572 |
| 19 | 71 | 11 | 19 | 3 | 0 | 2 | 9 | 8 | 17 | .268 | .342 | .394 | .736 |
| 19 | 73 | 10 | 21 | 4 | 0 | 1 | 5 | 0 | 26 | .288 | .307 | .384 | .690 |
| 19 | 63 | 7 | 11 | 1 | 0 | 1 | 5 | 8 | 13 | .175 | .268 | .238 | .506 |
| 19 | 62 | 5 | 13 | 3 | 0 | 0 | 8 | 6 | 22 | .210 | .279 | .258 | .537 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 19 | 75 | 11 | 20 | 3 | 0 | 5 | 11 | 4 | 21 | .267 | .304 | .507 | .810 |
| 19 | 66 | 7 | 13 | 3 | 0 | 1 | 6 | 18 | 31 | .197 | .369 | .288 | .657 |
| 19 | 66 | 5 | 19 | 4 | 0 | 0 | 5 | 7 | 10 | .288 | .365 | .348 | .713 |
| 19 | 71 | 5 | 18 | 4 | 0 | 2 | 5 | 3 | 27 | .254 | .303 | .394 | .697 |
| 19 | 79 | 9 | 21 | 3 | 0 | 1 | 9 | 2 | 12 | .266 | .284 | .342 | .626 |
| 19 | 72 | 14 | 16 | 5 | 1 | 2 | 14 | 10 | 18 | .222 | .317 | .403 | .720 |
| 19 | 61 | 6 | 13 | 2 | 0 | 0 | 6 | 4 | 23 | .213 | .262 | .246 | .507 |
| 19 | 67 | 9 | 12 | 2 | 0 | 2 | 9 | 7 | 20 | .179 | .257 | .299 | .555 |
| 19 | 66 | 12 | 16 | 1 | 1 | 4 | 12 | 13 | 19 | .242 | .358 | .470 | .828 |
| 10 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .077 | .077 | .077 | .154 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts