Athletics
- 40-44
- 4th in AL West
Athletics Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 84 | 40 | 44 | 2866 | 387 | 708 | 130 | 7 | 107 | 373 | .247 | .327 | .409 | .736 |
| 41 | 18 | 23 | 1399 | 216 | 372 | 76 | 2 | 65 | 206 | .266 | .351 | .462 | .813 |
| 43 | 22 | 21 | 1467 | 171 | 336 | 54 | 5 | 42 | 167 | .229 | .304 | .359 | .663 |
| 29 | 12 | 17 | 1014 | 136 | 264 | 48 | 4 | 29 | 129 | .260 | .335 | .401 | .736 |
| 55 | 28 | 27 | 1852 | 251 | 444 | 82 | 3 | 78 | 244 | .240 | .323 | .414 | .737 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 78 | 866 | 122 | 216 | 32 | 4 | 36 | 121 | 82 | 240 | .249 | .318 | .420 | .739 |
| 84 | 2000 | 265 | 492 | 98 | 3 | 71 | 252 | 234 | 487 | .246 | .331 | .405 | .735 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 16 | 10 | 885 | 115 | 228 | 45 | 4 | 27 | 112 | .258 | .338 | .409 | .747 |
| 28 | 11 | 17 | 948 | 121 | 236 | 41 | 3 | 31 | 115 | .249 | .336 | .397 | .732 |
| 25 | 12 | 13 | 865 | 135 | 213 | 38 | 0 | 44 | 130 | .246 | .322 | .443 | .765 |
| 84 | 40 | 44 | 2866 | 387 | 708 | 130 | 7 | 107 | 373 | .247 | .327 | .409 | .736 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 84 | 329 | 57 | 87 | 15 | 1 | 13 | 40 | 54 | 88 | .264 | .379 | .435 | .813 |
| 84 | 335 | 55 | 93 | 17 | 0 | 22 | 59 | 44 | 96 | .278 | .365 | .525 | .890 |
| 84 | 330 | 44 | 79 | 21 | 1 | 13 | 49 | 44 | 88 | .239 | .334 | .427 | .761 |
| 84 | 322 | 39 | 68 | 12 | 0 | 15 | 49 | 39 | 77 | .211 | .302 | .388 | .690 |
| 84 | 326 | 40 | 88 | 17 | 3 | 10 | 42 | 30 | 60 | .270 | .331 | .433 | .763 |
| 84 | 320 | 42 | 88 | 13 | 0 | 14 | 39 | 30 | 77 | .275 | .340 | .447 | .787 |
| 84 | 313 | 40 | 75 | 10 | 1 | 9 | 30 | 22 | 90 | .240 | .294 | .364 | .659 |
| 84 | 298 | 36 | 63 | 8 | 1 | 7 | 32 | 34 | 74 | .211 | .296 | .315 | .611 |
| 84 | 293 | 34 | 67 | 17 | 0 | 4 | 33 | 19 | 77 | .229 | .289 | .328 | .617 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 84 | 339 | 46 | 83 | 16 | 0 | 20 | 44 | 26 | 71 | .245 | .305 | .469 | .774 |
| 84 | 306 | 65 | 83 | 14 | 1 | 19 | 63 | 74 | 116 | .271 | .415 | .510 | .925 |
| 84 | 297 | 36 | 79 | 16 | 0 | 6 | 33 | 24 | 45 | .266 | .329 | .380 | .710 |
| 84 | 307 | 44 | 75 | 11 | 2 | 11 | 40 | 26 | 91 | .244 | .313 | .401 | .714 |
| 84 | 317 | 34 | 86 | 16 | 0 | 5 | 33 | 17 | 55 | .271 | .310 | .369 | .679 |
| 84 | 311 | 43 | 77 | 20 | 2 | 13 | 43 | 46 | 67 | .248 | .349 | .450 | .799 |
| 84 | 293 | 25 | 71 | 9 | 0 | 4 | 25 | 32 | 96 | .242 | .323 | .314 | .637 |
| 84 | 298 | 39 | 74 | 13 | 1 | 9 | 37 | 34 | 67 | .248 | .326 | .389 | .716 |
| 84 | 323 | 47 | 70 | 12 | 1 | 17 | 47 | 35 | 95 | .217 | .296 | .418 | .714 |
| 52 | 75 | 8 | 10 | 3 | 0 | 3 | 8 | 2 | 24 | .133 | .198 | .293 | .491 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts