GarrettCrochet
- Boston Red Sox
- #35
- Starting Pitcher
- HT/WT1.98 m, 111 kg
- Birthdate21/6/1999 (26)
- BAT/THRLeft/Left
- BirthplaceOcean Springs, MS
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | .000 | 0.3 | 0.00 | 0.50 | 6.0 | 8 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 54 | 0 | 3 | 5 | .375 | 1.3 | 2.82 | 1.27 | 54.1 | 65 | 27 | 2.4 | 42 | 22 | 17 | 0 | 14 | 1 |
| 13 | 0 | 0 | 2 | .000 | 0.2 | 3.55 | 1.97 | 12.2 | 12 | 13 | 0.9 | 12 | 6 | 5 | 0 | 0 | 1 |
| 32 | 32 | 6 | 12 | .333 | 4.1 | 3.58 | 1.07 | 146.0 | 209 | 33 | 6.3 | 123 | 61 | 58 | 0 | 0 | 0 |
| 32 | 32 | 18 | 5 | .783 | 6.3 | 2.59 | 1.03 | 205.1 | 255 | 46 | 5.5 | 165 | 62 | 59 | 0 | 0 | 0 |
| 5 | 5 | 2 | 3 | .400 | -0.8 | 7.88 | 1.63 | 24.0 | 30 | 9 | 3.3 | 30 | 23 | 21 | 0 | 0 | 0 |
| 141 | 69 | 29 | 27 | .518 | -- | 3.21 | 1.12 | 448.1 | 579 | 128 | 4.5 | 375 | 174 | 160 | 0 | 15 | 2 |
| 24 | 12 | 5 | 4 | .518 | - | 3.21 | 1.12 | 74.7 | 96 | 21 | 4.5 | 62 | 29 | 27 | 0 | 2 | 0 |
Postseason Pitching
Opponent Batting
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 22 | 3.864 | .143 | .182 | .143 | .325 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 915 | 230 | 3.978 | .213 | .308 | .289 | .598 | 7 | 1 | 2 | 57 | 21 | 1 | 2 | 2 | 2 |
| 292 | 64 | 4.563 | .255 | .413 | .404 | .817 | 4 | 0 | 1 | 19 | 9 | 1 | 1 | 2 | 0 |
| 2395 | 595 | 4.025 | .222 | .271 | .371 | .642 | 25 | 2 | 18 | 206 | 53 | 5 | 0 | 2 | 0 |
| 3151 | 814 | 3.871 | .217 | .264 | .353 | .617 | 28 | 2 | 24 | 269 | 57 | 3 | 1 | 1 | 0 |
| 428 | 116 | 3.690 | .294 | .374 | .520 | .894 | 8 | 0 | 5 | 53 | 21 | 4 | 1 | 0 | 0 |
| 7266 | 1841 | 3.947 | .223 | .282 | .360 | .643 | 72 | 5 | 50 | 607 | 161 | 15 | 5 | 7 | 2 |
Expanded Pitching
| season | Team |
|---|---|
| 2020 | |
| 2021 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 14.2 | 12.0 | 0 | 0 | 0 | 0.0 | 8 | 5 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 16.8 | 10.8 | 0 | 0 | 0 | 0.0 | 55 | 81 | 0.7 | 23 | 8 | 4 | 0 | 6 | 1 | 0.0 |
| 0.0 | 23.1 | 8.5 | 0 | 0 | 0 | 0.0 | 13 | 25 | 0.5 | 5 | 4 | 1 | 0 | 2 | 0 | 0.0 |
| 74.8 | 16.4 | 12.9 | 11 | 0 | 0 | 55.9 | 157 | 191 | 0.8 | 0 | 0 | 3 | 1 | 17 | 1 | 85.0 |
| 98.5 | 15.3 | 11.2 | 22 | 1 | 1 | 62.6 | 251 | 258 | 1.0 | 0 | 0 | 7 | 3 | 13 | 7 | 170.0 |
| 85.6 | 17.8 | 11.3 | 2 | 0 | 0 | 41.4 | 29 | 44 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | 18.0 |
| 86.6 | 16.2 | 11.6 | 35 | 1 | 1 | 0.0 | 513 | 604 | 0.8 | 28 | 12 | 17 | 4 | 38 | 9 | 273.0 |
WAR data provided by Baseball-Reference
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 14 | 9 | .609 | - | W4 |
| Tampa Bay | 12 | 11 | .522 | 2 | L3 |
| Baltimore | 11 | 13 | .458 | 3.5 | L1 |
| Toronto | 10 | 13 | .435 | 4 | W3 |
| Boston | 9 | 14 | .391 | 5 | L1 |