GarrettCrochet
- Boston Red Sox
- #35
- Starting Pitcher
- HT/WT1.98 m, 111 kg
- Birthdate21/6/1999 (26)
- BAT/THRLeft/Left
- BirthplaceOcean Springs, MS
- StatusActive
Game Log
2026 Regular Season (BOS)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | @ | W | 6.0 | 3 | 0 | 0 | 0 | 2 | 7 | 3 | 10 | 90 | 22 | 71.0 | W(3-3) | - | 6.30 |
| Mon 4/20 | vs | L | 5.0 | 7 | 5 | 5 | 2 | 2 | 8 | 4 | 10 | 93 | 24 | 39.0 | L(2-3) | - | 7.88 |
| Tue 4/14 | @ | L | 1.2 | 9 | 11 | 10 | 2 | 3 | 0 | 6 | 8 | 55 | 18 | -8.0 | L(2-2) | - | 7.58 |
| Wed 4/8 | vs | W | 6.1 | 5 | 2 | 2 | 0 | 2 | 7 | 9 | 8 | 107 | 27 | 60.0 | W(2-1) | - | 3.12 |
| Thu 4/2 | @ | L | 5.0 | 6 | 5 | 4 | 1 | 0 | 7 | 5 | 9 | 93 | 23 | 44.0 | L(1-1) | - | 3.27 |
| april | 24.0 | 30 | 23 | 21 | 5 | 9 | 29 | 27 | 45 | 438 | 114 | 41.2 | - | - | 7.88 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 30.0 | 33 | 23 | 21 | 5 | 11 | 37 | 32 | 54 | 518 | 138 | 46.3 | - | - | 6.30 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 18 | 10 | .643 | - | L1 |
| Tampa Bay | 16 | 11 | .593 | 1.5 | W4 |
| Baltimore | 13 | 15 | .464 | 5 | L2 |
| Toronto | 12 | 15 | .444 | 5.5 | W2 |
| Boston | 11 | 17 | .393 | 7 | W2 |