DarellHernaiz
- Athletics
- #2
- Third Baseman
- HT/WT1.8 m, 86 kg
- Birthdate3/8/2001 (24)
- BAT/THRRight/Right
- BirthplaceSan Juan, Puerto Rico
- StatusActive
Game Log
2026 Regular Season (ATH)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .357 | .375 | .732 |
| Mon 4/20 | vs | L | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .227 | .320 | .364 | .684 |
| Fri 4/17 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .238 | .200 | .438 |
| Tue 4/14 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .235 | .188 | .423 |
| Mon 4/13 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .214 | .267 | .214 | .481 |
| Fri 4/10 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Thu 4/9 | @ | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| Sun 4/5 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| Sat 4/4 | vs | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| Thu 4/2 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| april | 21 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 2 | 0 | .286 | .400 | .429 | .829 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 5 | 2 | 0 | .222 | .323 | .333 | .656 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 15 | 13 | .536 | - | W1 |
| Texas | 14 | 14 | .500 | 1 | L1 |
| Seattle | 14 | 15 | .483 | 1.5 | W4 |
| Los Angeles | 12 | 17 | .414 | 3.5 | L3 |
| Houston | 11 | 18 | .379 | 4.5 | W1 |