VictorCaratini
- Minnesota Twins
- #37
- Catcher
- HT/WT1.83 m, 102 kg
- Birthdate17/8/1993 (32)
- BAT/THRBoth/Right
- BirthplacePonce, Puerto Rico
- StatusActive
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .221 | .312 | .273 | .585 |
| Wed 4/29 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .304 | .263 | .568 |
| Sun 4/26 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .318 | .278 | .596 |
| Sat 4/25 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .333 | .294 | .627 |
| Thu 4/23 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .350 | .313 | .663 |
| Mon 4/20 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .258 | .355 | .323 | .678 |
| Sat 4/18 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 | .352 | .310 | .662 |
| Thu 4/16 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .373 | .333 | .706 |
| Wed 4/15 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .255 | .365 | .333 | .698 |
| Tue 4/14 | vs | W | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .271 | .373 | .354 | .727 |
| Mon 4/13 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .261 | .345 | .283 | .628 |
| Sun 4/12 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .256 | .353 | .279 | .632 |
| Sat 4/11 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .275 | .362 | .300 | .662 |
| Fri 4/10 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .349 | .316 | .665 |
| Thu 4/9 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .294 | .359 | .324 | .683 |
| Wed 4/8 | vs | W | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 | .353 | .333 | .686 |
| Tue 4/7 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .269 | .333 | .269 | .603 |
| Sun 4/5 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .320 | .227 | .547 |
| Fri 4/3 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .381 | .278 | .659 |
| Thu 4/2 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .353 | .267 | .620 |
| april | 66 | 4 | 14 | 1 | 0 | 1 | 12 | 7 | 4 | 14 | 0 | 0 | .212 | .309 | .273 | .581 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 80 | 5 | 17 | 1 | 0 | 1 | 12 | 8 | 5 | 16 | 0 | 0 | .213 | .309 | .263 | .572 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 18 | 16 | .529 | - | W3 |
| Detroit | 17 | 17 | .500 | 1 | W1 |
| Chicago White Sox | 16 | 17 | .485 | 1.5 | W5 |
| Kansas City | 14 | 19 | .424 | 3.5 | W2 |
| Minnesota | 14 | 20 | .412 | 4 | L2 |