Minnesota Twins @ Cleveland Guardians
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
3:40 AM, 11 May 2026
Cleveland, Ohio
Attendance: 22,475
Game Time:2:53
- Umpires:
- Home Plate Umpire - Quinn Wolcott
- First Base Umpire - Brock Ballou
- Second Base Umpire - Ramon De Jesus
- Third Base Umpire - Paul Clemons
Scoring Summary
Inning | MIN | CLE | |||
|---|---|---|---|---|---|
| 3rd | Clemens scored on Williams wild pitch, Lee to second on wild pitch by Williams. | 1 | 0 | ||
| 3rd | Ramírez singled to center, Rocchio scored, DeLauter to third. | 1 | 1 | ||
| 5th | Lee singled to center, Clemens scored. | 2 | 1 | ||
| 5th | Lewis doubled to left, Lee scored. | 3 | 1 | ||
| 5th | Bell singled to center, Lewis scored, Buxton to third. | 4 | 1 | ||
| 5th | Martin singled to center, Buxton scored, Bell to second. | 5 | 1 | ||
| 5th | Martínez singled to right, Manzardo scored, Schneemann to third. | 5 | 2 | ||
| 6th | DeLauter singled to center, Rocchio scored. | 5 | 3 | ||
| 8th | DeLauter grounded out to first, Fry scored, Rocchio to third. | 5 | 4 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |

