GrahamAshcraft
- Cincinnati Reds
- #23
- Relief Pitcher
- HT/WT1.88 m, 112 kg
- Birthdate11/2/1998 (28)
- BAT/THRLeft/Right
- BirthplaceHuntsville, AL
- StatusActive
Batter vs Pitching Stats
Graham Ashcraft vs
Philadelphia Phillies career statistics vs. Graham Ashcraft
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .500 | .333 | .833 |
| Adolis Garcia | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .286 | .200 | .486 |
| Bryce Harper | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | .400 | .500 | 1.600 | 2.100 |
| Brandon Marsh | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 |
| J.T. Realmuto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kyle Schwarber | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Edmundo Sosa | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| Bryson Stott | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | .286 | .286 | .857 | 1.143 |
| Garrett Stubbs | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| Trea Turner | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | .250 | .143 | .393 |
| Totals | 53 | 11 | 2 | 0 | 3 | 5 | 7 | 9 | .208 | .300 | .415 | .715 |
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 28 | 18 | .609 | - | W2 |
| St. Louis | 28 | 19 | .596 | 0.5 | W1 |
| Chicago Cubs | 29 | 20 | .592 | 0.5 | L4 |
| Cincinnati | 25 | 24 | .510 | 4.5 | W1 |
| Pittsburgh | 24 | 24 | .500 | 5 | L4 |