ShoheiOhtani
- Los Angeles Dodgers
- #17
- Designated Hitter
- HT/WT1.93 m, 95 kg
- Birthdate5/7/1994 (31)
- BAT/THRLeft/Right
- BirthplaceOshu, Japan
- StatusActive
Switch Player
- Shohei Ohtani#17
Dodgers Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Last seven days | 5 | 21 | 5 | 6 | 3 | 0 | 0 | 1 | 3 | 4 |
| Away | 10 | 45 | 10 | 15 | 4 | 0 | 3 | 9 | 5 | 13 |
| vs. NL | 12 | 48 | 11 | 13 | 4 | 0 | 2 | 7 | 7 | 11 |
| April | 16 | 66 | 13 | 19 | 4 | 0 | 5 | 11 | 10 | 20 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 23 | 85 | 15 | 23 | 4 | 0 | 5 | 11 | 16 | 25 |
| 162 | 599 | 106 | 162 | 28 | 0 | 35 | 77 | 113 | 176 |
| 1039 | 3811 | 723 | 1072 | 196 | 45 | 285 | 680 | 557 | 1127 |
Recent Games
Latest News
Latest Videos
Ohtani beats the throw to 1st to extend his on-base streak
The only weakness Anthony Rizzo can see with the Dodgers
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 16 | 7 | .696 | - | W3 |
| Los Angeles | 16 | 7 | .696 | - | L1 |
| Arizona | 13 | 10 | .565 | 3 | L2 |
| San Francisco | 10 | 13 | .435 | 6 | W1 |
| Colorado | 9 | 15 | .375 | 7.5 | L2 |