Cleveland Guardians @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 5 | 0 | 2 | 6 | 91-56 | 2.24 | |
| 0.1 | 0 | 0 | 1 | 0 | 10-5 | 1.47 | |
| 0.2 | 1 | 1 | 1 | 1 | 14-8 | 2.12 | |
| 1.1 | 0 | 0 | 0 | 2 | 16-12 | 4.73 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 2.45 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
3:35 AM, 25 May 2026
Philadelphia, Pennsylvania
Attendance: 37,808
Game Time:2:31
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Stu Scheurwater
- Second Base Umpire - Junior Valentine
- Third Base Umpire - Jordan Baker
Scoring Summary
Inning | CLE | PHI | |||
|---|---|---|---|---|---|
| 5th | Kwan singled to left, Schneemann scored, Fry to second. | 1 | 0 | ||
| 6th | Hoskins doubled to left, DeLauter scored, Hoskins thrown out at third. | 2 | 0 | ||
| 7th | Harper hit sacrifice fly to center, Marsh scored, Turner to third. | 2 | 1 | ||
| 8th | Bazzana homered to right (412 feet). | 3 | 1 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 41 | 37 | .526 | - | W2 |
| Cleveland | 41 | 39 | .513 | 1 | L3 |
| Minnesota | 38 | 43 | .469 | 4.5 | L2 |
| Detroit | 34 | 45 | .430 | 7.5 | L1 |
| Kansas City | 34 | 46 | .425 | 8 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 30 | .615 | - | L3 |
| Philadelphia | 43 | 36 | .544 | 5.5 | W1 |
| Miami | 41 | 39 | .513 | 8 | W1 |
| Washington | 41 | 39 | .513 | 8 | L1 |
| New York | 34 | 44 | .436 | 14 | L3 |

