TimHerrin
- Cleveland Guardians
- #29
- Relief Pitcher
- HT/WT1.98 m, 104 kg
- Birthdate8/10/1996 (29)
- BAT/THRLeft/Left
- BirthplaceTerre Haute, IN
- StatusActive
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 3 | 3 |
| vs. NYM | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Home | 26 | 0 | 0 | 0 | 22.2 | 17 | 10 | 10 | 2 | 14 | 20 |
| vs. NL | 13 | 0 | 0 | 0 | 10.1 | 10 | 6 | 5 | 0 | 10 | 12 |
| August | 3 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 3 | 3 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 0 | 0 | 0 | 36.2 | 31 | 16 | 15 | 4 | 22 | 31 |
| 64 | 0 | 0 | 0 | 50.1 | 43 | 22 | 21 | 6 | 31 | 43 |
| 198 | 0 | 0 | 0 | 172.2 | 136 | 74 | 69 | 14 | 89 | 176 |
Recent Games
Latest News