JoeyCantillo
- Cleveland Guardians
- #54
- Starting Pitcher
- HT/WT1.93 m, 102 kg
- Birthdate18/12/1999 (26)
- BAT/THRLeft/Left
- BirthplaceHonolulu, HI
- StatusActive
Switch Player
Guardians Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 2 | 0 | 0 | 11.0 | 9 | 4 | 4 | 1 | 5 | 8 |
| Away | 5 | 5 | 0 | 0 | 23.2 | 23 | 12 | 10 | 4 | 12 | 16 |
| vs. AL | 7 | 7 | 0 | 0 | 34.0 | 31 | 16 | 12 | 3 | 16 | 31 |
| May | 4 | 4 | 0 | 0 | 20.0 | 17 | 9 | 9 | 2 | 11 | 11 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 50.1 | 44 | 23 | 19 | 6 | 24 | 45 |
| 34 | 34 | 0 | 0 | 169.0 | 149 | 78 | 64 | 20 | 81 | 152 |
| 53 | 31 | 0 | 0 | 184.1 | 157 | 84 | 74 | 22 | 81 | 197 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 27 | 22 | .551 | - | W3 |
| Chicago White Sox | 24 | 22 | .522 | 1.5 | W2 |
| Minnesota | 21 | 26 | .447 | 5 | W1 |
| Detroit | 20 | 28 | .417 | 6.5 | L3 |
| Kansas City | 20 | 28 | .417 | 6.5 | L1 |