JoeyCantillo
- Cleveland Guardians
- #54
- Starting Pitcher
- HT/WT1.93 m, 102 kg
- Birthdate18/12/1999 (26)
- BAT/THRLeft/Left
- BirthplaceHonolulu, HI
- StatusActive
Switch Player
Guardians Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 2 | 0 | 0 | 11.0 | 5 | 3 | 3 | 1 | 7 | 13 |
| Home | 9 | 9 | 0 | 0 | 44.2 | 35 | 19 | 17 | 4 | 23 | 47 |
| vs. AL | 14 | 14 | 0 | 0 | 72.2 | 64 | 32 | 28 | 8 | 32 | 74 |
| July | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 5 | 4 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 0 | 0 | 91.0 | 80 | 43 | 39 | 12 | 44 | 89 |
| 34 | 34 | 0 | 0 | 169.1 | 149 | 80 | 73 | 22 | 82 | 166 |
| 61 | 39 | 0 | 0 | 225.0 | 193 | 104 | 94 | 28 | 101 | 241 |
Recent Games
Latest News
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 45 | 41 | .523 | - | L2 |
| Cleveland | 46 | 42 | .523 | - | W2 |
| Minnesota | 42 | 46 | .477 | 4 | W1 |
| Detroit | 38 | 50 | .432 | 8 | L1 |
| Kansas City | 35 | 53 | .398 | 11 | L3 |