Chicago White Sox @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 3 | 4 | 96-61 | 2.89 | |
| 1.0 | 1 | 1 | 0 | 0 | 13-9 | 3.55 | |
| 1.0 | 2 | 2 | 1 | 1 | 19-9 | 4.66 | |
| 1.0 | 1 | 0 | 0 | 2 | 14-12 | 2.38 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
11:40 AM, 23 April 2026
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Cory Blaser
- Second Base Umpire - Adam Beck
- Third Base Umpire - Doug Eddings
White Sox Defense
No Pitches
--
Scoring Summary
Inning | CHW | ARI | |||
|---|---|---|---|---|---|
| 1st | Quero walked, Meidroth scored, Pereira to second, Vargas to third. | 1 | 0 | ||
| 1st | Montgomery grounded into fielder's choice to second, Vargas scored, Quero out at second, Pereira to third. | 2 | 0 | ||
| 2nd | Vargas homered to left (420 feet), Fernandez scored and Arenado scored. | 2 | 3 | ||
| 2nd | Carroll singled to right, Marte scored. | 2 | 4 | ||
| 3rd | Vargas homered to left center (428 feet). | 3 | 4 | ||
| 3rd | Vargas homered to left center (405 feet), Arenado scored. | 3 | 6 | ||
| 4th | Montgomery homered to right center (423 feet). | 4 | 6 | ||
| 4th | Carroll scored on a balk, Perdomo to second on a balk. | 4 | 7 | ||
| 4th | Arenado singled to center, Perdomo scored, Fernandez to third. | 4 | 8 | ||
| 6th | Benintendi grounded out to second, Peters scored. | 5 | 8 | ||
| 6th | Arenado homered to left center (411 feet), Fernandez scored. | 5 | 10 | ||
| 7th | Murakami homered to center (451 feet), Vargas scored. | 7 | 10 | ||
| 7th | Perdomo tripled to left, Carroll scored. | 7 | 11 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | 23 Apr |
| LF | 10-Day IL | 24 Apr |
| SP | 15-Day IL | 28 Apr |
| C | 10-Day IL | 1 May |
| RP | 60-Day IL | 24 May |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 1B | 10-Day IL | 24 Apr |
| C | 10-Day IL | 28 Apr |
| 1B | 10-Day IL | 18 May |
| 1B | 60-Day IL | 29 May |
| RP | 60-Day IL | 1 Jun |
Data is currently unavailable.
CHW lead 1-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 12 | .538 | - | L1 |
| Detroit | 13 | 12 | .520 | 0.5 | W1 |
| Minnesota | 12 | 12 | .500 | 1 | L1 |
| Chicago | 9 | 14 | .391 | 3.5 | W2 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 16 | 8 | .667 | - | L1 |
| Los Angeles | 16 | 8 | .667 | - | L2 |
| Arizona | 13 | 10 | .565 | 2.5 | L2 |
| San Francisco | 11 | 13 | .458 | 5 | W2 |
| Colorado | 10 | 15 | .400 | 6.5 | W1 |

