Chicago White Sox @ Arizona Diamondbacks
White Sox Hitting
a-fouled out to third for Murray in the 6th
b-tripled to right for Hill in the 6th
c-grounded to second for Acuña in the 6th
- Batting
- 3BPeters (1, Clarke)
- HRVargas (5, 3rd inning off Rodriguez 0 on, 0 Out); Murakami (10, 7th inning off Thompson 1 on, 0 Out); Montgomery (7, 4th inning off Rodriguez 0 on, 0 Out)
- RBIBenintendi (7), Vargas (12), Murakami 2 (19), Montgomery 2 (18), Quero (4)
- GIDPQuero
- Team LOB8
- Team RISP0-8 (Benintendi 0-1, Murakami 0-1, Montgomery 0-3, Quero 0-1, Murray 0-1, Meidroth 0-1)
- Baserunning
- SBVargas (4, 2nd base off Rodriguez/McCann)
- Fielding
- DP2 (Montgomery-Meidroth-Murakami , Newcomb-Montgomery-Murakami)
Diamondbacks Hitting
| hitters |
|---|
K. Marte2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | .228 | .290 | .391 |
| 4 | 2 | 3 | 1 | 0 | 1 | 0 | .312 | .413 | .610 |
| 4 | 1 | 3 | 1 | 0 | 1 | 1 | .260 | .366 | .416 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .118 | .063 |
| 3 | 2 | 2 | 0 | 0 | 2 | 0 | .313 | .333 | .433 |
| 4 | 3 | 4 | 3 | 1 | 1 | 0 | .263 | .286 | .438 |
| 5 | 2 | 2 | 5 | 2 | 0 | 1 | .364 | .382 | .697 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | .216 | .237 | .297 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .281 | .453 |
| 38 | 11 | 16 | 10 | 3 | 6 | 5 |
- Batting
- 2BMarte (3, Kay)
- 3BPerdomo 2 (3, Kay, Newcomb); Carroll (4, Newcomb)
- HRArenado (4, 6th inning off Sims 1 on, 1 Out); Vargas 2 (5, 2nd inning off Kay 2 on, 0 Out, 3rd inning off Kay 1 on, 1 Out)
- RBIArenado 3 (14), Vargas 5 (16), Perdomo (6), Carroll (17)
- 2Out RBIArenado; Carroll; Perdomo.
- GIDPMcCann; Marte
- Team LOB9
- Team RISP4-12 (Arenado 1-1, McCann 0-1, Vargas 1-3, Gurriel Jr. 0-4, Perdomo 1-2, Carroll 1-1)
- Baserunning
- SBCarroll 2 (4, 3rd base off Kay/Quero, 2nd base off Kay/Quero)
- Fielding
- DP1 (Perdomo-Vargas)
White Sox Pitching
| pitchers |
|---|
A. Kay(L, 1-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.2 | 8 | 8 | 8 | 3 | 1 | 2 | 92-51 | 5.57 |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 12-5 | 4.76 |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 32-21 | 1.69 |
| 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 24-18 | 4.50 |
| 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 44-26 | 4.60 |
| 8.0 | 16 | 11 | 11 | 6 | 5 | 3 | 204-121 |
- Pitching
- BKKay
- First-pitch strikes/Batters FacedSims 4/5; Newcomb 1/9; Hicks 2/3; Kay 13/22; Hudson 2/5
- Called strikes-Swinging strikes-Foul balls-In play strikesSims-4-5-6-3; Newcomb-5-3-10-8; Hicks-3-0-0-2; Kay-16-7-10-18; Hudson-5-4-10-2
- Ground Balls-Fly BallsSims 0-1; Newcomb 4-0; Hicks 1-0; Kay 5-5; Hudson 1-0
- Game ScoresA Kay 11
Diamondbacks Pitching
| pitchers |
|---|
E. Rodriguez(W, 2-0) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 4 | 3 | 4 | 2 | 96-61 | 2.89 |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 13-9 | 3.55 |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 19-9 | 4.66 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-12 | 2.38 |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 16-10 | 1.93 |
| 9.0 | 11 | 7 | 7 | 5 | 8 | 3 | 158-101 |
- Pitching
- WPSewald
- First-pitch strikes/Batters FacedRodriguez 17/24; Sewald 2/5; Clarke 2/4; Thompson 4/5; Morillo 4/4
- Called strikes-Swinging strikes-Foul balls-In play strikesRodriguez-28-5-11-17; Sewald-4-1-2-3; Clarke-3-0-2-3; Thompson-1-3-2-3; Morillo-4-2-4-2
- Ground Balls-Fly BallsRodriguez 9-2; Sewald 0-2; Clarke 2-1; Thompson 1-0; Morillo 1-0
- Game ScoresE Rodriguez 40
Scoring Summary
Inning | CHW | ARI | |||
|---|---|---|---|---|---|
| 1st | Quero walked, Meidroth scored, Pereira to second, Vargas to third. | 1 | 0 | ||
| 1st | Montgomery grounded into fielder's choice to second, Vargas scored, Quero out at second, Pereira to third. | 2 | 0 | ||
| 2nd | Vargas homered to left (420 feet), Fernandez scored and Arenado scored. | 2 | 3 | ||
| 2nd | Carroll singled to right, Marte scored. | 2 | 4 | ||
| 3rd | Vargas homered to left center (428 feet). | 3 | 4 | ||
| 3rd | Vargas homered to left center (405 feet), Arenado scored. | 3 | 6 | ||
| 4th | Montgomery homered to right center (423 feet). | 4 | 6 | ||
| 4th | Carroll scored on a balk, Perdomo to second on a balk. | 4 | 7 | ||
| 4th | Arenado singled to center, Perdomo scored, Fernandez to third. | 4 | 8 | ||
| 6th | Benintendi grounded out to second, Peters scored. | 5 | 8 | ||
| 6th | Arenado homered to left center (411 feet), Fernandez scored. | 5 | 10 | ||
| 7th | Murakami homered to center (451 feet), Vargas scored. | 7 | 10 | ||
| 7th | Perdomo tripled to left, Carroll scored. | 7 | 11 | ||
CHW @ ARI Videos
Chicago White Sox vs. Arizona Diamondbacks: Game Highlights
Ildemaro Vargas blasts a homer
Miguel Vargas mashes a home run
Series tied 1-1
Game Information
Chase Field
11:40 AM, 23 April 2026
Phoenix, Arizona
Attendance: 20,799
Game Time:3:02
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - Cory Blaser
- Second Base Umpire - Adam Beck
- Third Base Umpire - Doug Eddings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 14 | 12 | .538 | - | L1 |
| Detroit | 13 | 12 | .520 | 0.5 | W1 |
| Minnesota | 12 | 12 | .500 | 1 | L1 |
| Chicago | 9 | 15 | .375 | 4 | L1 |
| Kansas City | 8 | 17 | .320 | 5.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 16 | 8 | .667 | - | L1 |
| Los Angeles | 16 | 8 | .667 | - | L2 |
| Arizona | 14 | 10 | .583 | 2 | W1 |
| San Francisco | 11 | 13 | .458 | 5 | W2 |
| Colorado | 10 | 15 | .400 | 6.5 | W1 |

