Houston Astros @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 2 | 4 | 3 | 96-56 | 2.45 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-10 | 3.18 | |
| 1.0 | 0 | 0 | 1 | 1 | 15-8 | 6.60 | |
| 2.0 | 2 | 0 | 1 | 2 | 39-24 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
8:10 AM, 21 April 2026
Cleveland, Ohio
Attendance: 12,565
Game Time:2:46
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Derek Thomas
- Second Base Umpire - Alex Tosi
- Third Base Umpire - Jansen Visconti
Scoring Summary
Inning | HOU | CLE | |||
|---|---|---|---|---|---|
| 1st | Walker homered to left center (391 feet), Correa scored. | 2 | 0 | ||
| 1st | Hoskins singled to left, Ramírez scored, Manzardo to second. | 2 | 1 | ||
| 3rd | Valera singled to right, Ramírez scored. | 2 | 2 | ||
| 4th | Paredes homered to left (383 feet). | 3 | 2 | ||
| 4th | Matthews doubled to left, Smith scored, Harris to third. | 4 | 2 | ||
| 4th | Correa singled to center, Harris scored and Matthews scored. | 6 | 2 | ||
| 5th | Diaz hit sacrifice fly to center, Walker scored. | 7 | 2 | ||
| 7th | Smith hit sacrifice fly to center, Walker scored. | 8 | 2 | ||
| 9th | Paredes homered to left (375 feet). | 9 | 2 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 18 | .538 | - | W3 |
| Seattle | 19 | 21 | .475 | 2.5 | L1 |
| Texas | 18 | 21 | .462 | 3 | W1 |
| Houston | 16 | 24 | .400 | 5.5 | L1 |
| Los Angeles | 15 | 25 | .375 | 6.5 | L2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 20 | .512 | - | L1 |
| Kansas City | 19 | 21 | .475 | 1.5 | W2 |
| Chicago | 18 | 21 | .462 | 2 | W1 |
| Detroit | 18 | 22 | .450 | 2.5 | L5 |
| Minnesota | 17 | 23 | .425 | 3.5 | W1 |

