Cleveland Guardians @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 4.0 | 5 | 2 | 2 | 1 | 10.13 | |
| 1.0 | 0 | 0 | 0 | 2 | 4.91 | |
| 1.0 | 0 | 0 | 1 | 1 | 6.92 | |
| 1.0 | 0 | 0 | 0 | 0 | 7.24 | |
| 1.0 | 0 | 0 | 1 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 6.75 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
6:40 AM, 26 March 2025
Phoenix, Arizona
Attendance: 15,218
Game Time:2:23
- Umpires:
- Home Plate Umpire - Alex Tosi
- First Base Umpire - Jim Wolf
- Second Base Umpire - John Bacon
- Third Base Umpire - Rob Drake
Scoring Summary
Inning | CLE | ARI | |||
|---|---|---|---|---|---|
| 1st | Manzardo homered to left center (383 feet). | 1 | 0 | ||
| 1st | Naylor singled to left, Carroll scored, Gurriel Jr. to second. | 1 | 1 | ||
| 3rd | Smith hit sacrifice fly to left, Jones scored. | 1 | 2 | ||
| 4th | Noel hit sacrifice fly to center, Watson scored. | 2 | 2 | ||
| 9th | Wilson doubled to left, Burgos scored. | 3 | 2 | ||
Data is currently unavailable.
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 36 | 29 | .554 | - | L2 |
| Chicago | 33 | 30 | .524 | 2 | L1 |
| Minnesota | 30 | 35 | .462 | 6 | W1 |
| Detroit | 26 | 38 | .406 | 9.5 | W4 |
| Kansas City | 25 | 39 | .391 | 10.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 41 | 23 | .641 | - | W1 |
| Arizona | 33 | 30 | .524 | 7.5 | L1 |
| San Diego | 32 | 30 | .516 | 8 | L6 |
| San Francisco | 26 | 38 | .406 | 15 | W3 |
| Colorado | 24 | 40 | .375 | 17 | L2 |

