Minnesota Twins @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 1 | 1 | 9 | 90-59 | 3.42 | |
| 1.1 | 2 | 1 | 1 | 1 | 30-17 | 7.64 | |
| 0.2 | 0 | 0 | 0 | 1 | 12-6 | 6.48 | |
| 1.0 | 1 | 0 | 0 | 1 | 11-8 | 4.88 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
8:45 AM, 27 September 2025
Philadelphia, Pennsylvania
Attendance: 40,073
Game Time:2:23
- Umpires:
- Home Plate Umpire - Edwin Jimenez
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Dexter Kelley
- Third Base Umpire - Quinn Wolcott
Scoring Summary
Inning | MIN | PHI | |||
|---|---|---|---|---|---|
| 1st | Bohm hit sacrifice fly to right, Schwarber scored. | 0 | 1 | ||
| 5th | Sosa homered to left center (366 feet). | 0 | 2 | ||
| 6th | Vázquez homered to left (358 feet). | 1 | 2 | ||
| 6th | Marsh doubled to right, Bohm scored. | 1 | 3 | ||
Data is currently unavailable.
PHI wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 31 | 23 | .574 | - | L1 |
| Chicago | 26 | 25 | .510 | 3.5 | L1 |
| Minnesota | 25 | 27 | .481 | 5 | W3 |
| Kansas City | 21 | 31 | .404 | 9 | W1 |
| Detroit | 20 | 32 | .385 | 10 | L7 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 36 | 17 | .679 | - | L1 |
| Philadelphia | 26 | 26 | .500 | 9.5 | W1 |
| Washington | 26 | 27 | .491 | 10 | W1 |
| Miami | 24 | 29 | .453 | 12 | W2 |
| New York | 22 | 30 | .423 | 13.5 | L2 |

