St. Louis Cardinals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 0 | 5 | 80-55 | 4.26 | |
| 1.0 | 0 | 0 | 0 | 2 | 11-10 | 2.16 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 2.42 | |
| 1.0 | 0 | 0 | 2 | 2 | 18-9 | 1.56 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
8:40 AM, 20 August 2025
Miami, Florida
Attendance: 7,612
Game Time:2:39
- Umpires:
- Home Plate Umpire - Junior Valentine
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Ryan Blakney
- Third Base Umpire - John Bacon
Scoring Summary
Inning | STL | MIA | |||
|---|---|---|---|---|---|
| 1st | Herrera singled to right, Nootbaar scored. | 1 | 0 | ||
| 2nd | Herrera singled to right, Saggese scored and Church scored. | 3 | 0 | ||
| 3rd | Pagés singled to right, Gorman scored, Saggese to third. | 4 | 0 | ||
| 4th | Marsee tripled to left, Edwards scored. | 4 | 1 | ||
| 4th | Ramírez grounded into fielder's choice to pitcher, Marsee scored on error, Ramírez safe at second on throwing error by pitcher McGreevy. | 4 | 2 | ||
| 5th | Pagés struck out, Winn scored on a passed ball by Ramírez, Pagés to first on passed ball by Ramírez, Saggese to third on passed ball by Ramírez. | 5 | 2 | ||
| 5th | Church hit sacrifice bunt to first, Saggese scored, Pagés to second. | 6 | 2 | ||
| 6th | Lopez singled to center, Edwards scored and Ramírez scored. | 6 | 4 | ||
| 7th | Saggese hit sacrifice fly to left, Winn scored. | 7 | 4 | ||
Data is currently unavailable.
STL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 25 | .621 | - | L2 |
| St. Louis | 37 | 29 | .561 | 4 | L1 |
| Pittsburgh | 35 | 33 | .515 | 7 | W1 |
| Chicago | 34 | 34 | .500 | 8 | L3 |
| Cincinnati | 32 | 35 | .478 | 9.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 34 | 35 | .493 | 11.5 | W5 |
| New York | 30 | 38 | .441 | 15 | W1 |

