Los Angeles Angels @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 4 | 3 | 0 | 2 | 82-58 | 4.68 | |
| 0.2 | 1 | 0 | 0 | 0 | 14-11 | 3.46 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 3.93 | |
| 1.0 | 0 | 0 | 0 | 2 | 19-12 | 3.99 | |
| 1.0 | 0 | 0 | 0 | 2 | 14-10 | 3.82 | |
| 0.0 | 0 | 0 | 1 | 0 | 5-1 | 2.00 |
Win Probability
According to ESPN Analytics
Game Information
Rogers Centre
9:07 AM, 5 July 2025
Toronto, Ontario
Attendance: 30,119
Game Time:3:04
- Umpires:
- Home Plate Umpire - Jordan Baker
- First Base Umpire - Dan Merzel
- Second Base Umpire - Charlie Ramos
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | LAA | TOR | |||
|---|---|---|---|---|---|
| 6th | Giménez singled to left, Wagner scored. | 0 | 1 | ||
| 6th | Bichette singled to left, Jiménez scored, Springer to third. | 0 | 2 | ||
| 6th | Barger grounded into fielder's choice to second, Springer scored, Bichette safe at second on fielding error by shortstop Neto. | 0 | 3 | ||
| 7th | Adell homered to center (431 feet), Trout scored and Ward scored. | 3 | 3 | ||
| 10th | Clement hit sacrifice bunt, Straw scored, Clement to first on throwing error by pitcher Bachman, Lukes to second. | 3 | 4 | ||
Data is currently unavailable.
TOR wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 25 | 30 | .455 | 2 | L1 |
| Houston | 25 | 32 | .439 | 3 | W1 |
| Los Angeles | 21 | 35 | .375 | 6.5 | L1 |

