BrockBurke
- Cincinnati Reds
- #49
- Relief Pitcher
- HT/WT1.93 m, 95 kg
- Birthdate4/8/1996 (29)
- BAT/THRLeft/Left
- BirthplaceChicago, IL
- StatusActive
Switch Player
Reds Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 2.1 | 6 | 6 | 5 | 0 | 5 | 4 |
| Home | 9 | 0 | 0 | 0 | 9.1 | 9 | 4 | 1 | 0 | 5 | 9 |
| vs. AL | 9 | 0 | 0 | 0 | 9.0 | 5 | 1 | 1 | 0 | 5 | 8 |
| May | 3 | 0 | 0 | 0 | 2.1 | 6 | 6 | 5 | 0 | 5 | 4 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 16.2 | 16 | 10 | 6 | 0 | 11 | 21 |
| 75 | 0 | 0 | 0 | 67.0 | 66 | 42 | 25 | 0 | 46 | 87 |
| 232 | 8 | 0 | 0 | 281.0 | 268 | 135 | 120 | 40 | 89 | 270 |
Recent Games
Latest News
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 27 | 12 | .692 | - | W10 |
| St. Louis | 23 | 15 | .605 | 3.5 | W2 |
| Milwaukee | 20 | 16 | .556 | 5.5 | W2 |
| Pittsburgh | 21 | 18 | .538 | 6 | L1 |
| Cincinnati | 20 | 19 | .513 | 7 | L8 |