Houston Astros @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 3 | 5 | 3 | 3 | 70-42 | 5.59 | |
| 0.1 | 2 | 0 | 0 | 0 | 13-9 | 0.00 | |
| 3.0 | 1 | 0 | 1 | 4 | 42-32 | 1.29 | |
| 1.0 | 0 | 0 | 0 | 3 | 16-11 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
4:10 AM, 6 April 2025
Minneapolis, Minnesota
Attendance: 16,082
Game Time:2:43
- Umpires:
- Home Plate Umpire - Brennan Miller
- First Base Umpire - Chris Conroy
- Second Base Umpire - John Tumpane
- Third Base Umpire - Edwin Jimenez
Scoring Summary
Inning | HOU | MIN | |||
|---|---|---|---|---|---|
| 1st | Altuve homered to left (359 feet). | 1 | 0 | ||
| 4th | France singled to left, Buxton scored on fielding error by left fielder Altuve, Larnach to second. | 1 | 1 | ||
| 4th | Miranda homered to left center (389 feet), Larnach scored and Julien scored. | 1 | 4 | ||
| 4th | Wallner doubled to right, Vázquez scored. | 1 | 5 | ||
| 4th | Correa reached on infield single to pitcher, Wallner scored on throwing error by pitcher Scott. | 1 | 6 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 51 | 50 | .505 | - | W3 |
| Texas | 50 | 50 | .500 | 0.5 | L2 |
| Houston | 48 | 54 | .471 | 3.5 | W1 |
| Athletics | 43 | 57 | .430 | 7.5 | W1 |
| Los Angeles | 40 | 61 | .396 | 11 | W2 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 53 | 46 | .535 | - | W2 |
| Cleveland | 53 | 48 | .525 | 1 | W1 |
| Minnesota | 49 | 52 | .485 | 5 | L3 |
| Detroit | 47 | 53 | .470 | 6.5 | W1 |
| Kansas City | 41 | 60 | .406 | 13 | W1 |

