Chicago Cubs vs Los Angeles Dodgers
MLB World Tour: Tokyo Series
Win Probability
According to ESPN Analytics
Game Information
Tokyo Dome
9:10 PM, 19 March 2025
Tokyo, Japan
Attendance: 42,367
Game Time:2:45
- Umpires:
- Home Plate Umpire - Alan Porter
- First Base Umpire - Lance Barrett
- Second Base Umpire - John Libka
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | LAD | CHC | |||
|---|---|---|---|---|---|
| 2nd | Smith scored on a passed ball by Kelly, Muncy to third on passed ball by Kelly. | 1 | 0 | ||
| 2nd | E. Hernández hit sacrifice fly to center, Muncy scored. | 2 | 0 | ||
| 3rd | Edman homered to left (379 feet). | 3 | 0 | ||
| 3rd | Tucker walked, Berti scored, Suzuki to second, Happ to third. | 3 | 1 | ||
| 4th | E. Hernández homered to left (390 feet), Smith scored. | 5 | 1 | ||
| 4th | Happ singled to left, Kelly scored, Berti to second. | 5 | 2 | ||
| 5th | Ohtani homered to right center (389 feet). | 6 | 2 | ||
| 5th | Swanson doubled to left, Shaw scored, Swanson to third. | 6 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 26 | 18 | .591 | - | W2 |
| San Diego | 25 | 18 | .581 | 0.5 | L1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 26 | .409 | 8 | L2 |
| Colorado | 17 | 27 | .386 | 9 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 28 | 16 | .636 | - | W1 |
| Milwaukee | 24 | 17 | .585 | 2.5 | W1 |
| St. Louis | 25 | 18 | .581 | 2.5 | W1 |
| Pittsburgh | 24 | 20 | .545 | 4 | W1 |
| Cincinnati | 23 | 21 | .523 | 5 | W1 |

