RokiSasaki
- Los Angeles Dodgers
- #11
- Starting Pitcher
- HT/WT1.88 m, 84 kg
- Birthdate3/11/2001 (24)
- BAT/THRRight/Right
- BirthplaceIwate, Japan
- StatusActive
Switch Player
Dodgers Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 3 | 0 | 0 | 13.0 | 16 | 7 | 7 | 4 | 8 | 15 |
| vs. NL | 4 | 4 | 0 | 0 | 20.2 | 24 | 16 | 16 | 7 | 8 | 16 |
| May | 1 | 1 | 0 | 0 | 6.0 | 5 | 3 | 3 | 1 | 2 | 4 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 28.2 | 33 | 19 | 19 | 8 | 15 | 26 |
| 24 | 24 | 0 | 0 | 114.0 | 134 | 77 | 77 | 32 | 61 | 105 |
| 16 | 14 | 0 | 0 | 65.0 | 63 | 37 | 37 | 14 | 37 | 54 |
Recent Games
Latest News
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 16 | .600 | - | L2 |
| Arizona | 19 | 20 | .487 | 4.5 | W2 |
| San Francisco | 16 | 24 | .400 | 8 | W1 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |