Chicago Cubs @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 4 | 3 | 5 | 93-54 | 3.27 | |
| 1.0 | 1 | 1 | 0 | 0 | 11-9 | 2.66 | |
| 0.1 | 2 | 3 | 1 | 1 | 14-9 | 3.56 | |
| 0.2 | 2 | 1 | 0 | 0 | 10-10 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
Coors Field
10:40 AM, 14 September 2024
Denver, Colorado
Attendance: 38,406
Game Time:2:23
- Umpires:
- Home Plate Umpire - Nate Tomlinson
- First Base Umpire - Chris Segal
- Second Base Umpire - David Rackley
- Third Base Umpire - Larry Vanover
Scoring Summary
Inning | CHC | COL | |||
|---|---|---|---|---|---|
| 1st | Bellinger singled to center, Happ scored and Swanson scored. | 2 | 0 | ||
| 2nd | Rodgers doubled to left, McMahon scored. | 2 | 1 | ||
| 2nd | Goodman homered to left (430 feet), Rodgers scored. | 2 | 3 | ||
| 4th | Goodman singled to left, Toglia scored, Goodman to second. | 2 | 4 | ||
| 7th | Tovar homered to right center (402 feet). | 2 | 5 | ||
| 8th | Busch homered to right (453 feet), Bellinger scored and Paredes scored. | 5 | 5 | ||
| 8th | Goodman homered to left center (413 feet), McMahon scored, Rodgers scored and Toglia scored. | 5 | 9 | ||
Data is currently unavailable.
COL wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 9 | .640 | - | L1 |
| Chicago | 16 | 9 | .640 | - | W9 |
| St. Louis | 14 | 10 | .583 | 1.5 | L1 |
| Pittsburgh | 14 | 11 | .560 | 2 | L1 |
| Milwaukee | 13 | 11 | .542 | 2.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 17 | 8 | .680 | - | W1 |
| Los Angeles | 17 | 8 | .680 | - | W1 |
| Arizona | 14 | 11 | .560 | 3 | L1 |
| San Francisco | 11 | 14 | .440 | 6 | L1 |
| Colorado | 10 | 16 | .385 | 7.5 | L1 |

