Cincinnati Reds @ Toronto Blue Jays
Scoring Summary
Inning | CIN | TOR | |||
|---|---|---|---|---|---|
| 1st | Springer homered to left center (359 feet). | 0 | 1 | ||
| 1st | Horwitz homered to right center (397 feet), Guerrero Jr. scored. | 0 | 3 | ||
| 3rd | Clement homered to left (396 feet), Varsho scored and Horwitz scored. | 0 | 6 | ||
| 4th | Steer homered to left (400 feet), Stephenson scored. | 2 | 6 | ||
| 5th | India singled to left, Espinal scored, Marte to second. | 3 | 6 | ||
| 5th | De La Cruz singled to center, Marte scored and India scored. | 5 | 6 | ||
| 5th | Stephenson grounded into fielder's choice to shortstop, De La Cruz scored. | 6 | 6 | ||
| 5th | Espinal walked, Stephenson scored, France to second, Steer to third. | 7 | 6 | ||
| 6th | Marte homered to right center (374 feet). | 8 | 6 | ||
| 6th | India homered to left (359 feet). | 9 | 6 | ||
| 6th | Stephenson doubled to left, De La Cruz scored. | 10 | 6 | ||
| 8th | De La Cruz homered to left (341 feet). | 11 | 6 | ||
| 9th | Jimenez doubled to right, Guerrero Jr. scored. | 11 | 7 | ||
Data is currently unavailable.

