Chicago White Sox @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 1 | 0 | 9 | 55-43 | 3.61 | |
| 1.2 | 3 | 2 | 2 | 3 | 48-24 | 5.40 | |
| 1.1 | 0 | 0 | 0 | 1 | 13-10 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-9 | 0.00 | |
| 1.0 | 1 | 1 | 0 | 2 | 17-10 | 5.03 |
Win Probability
According to ESPN Analytics
Game Information
Daikin Park
10:10 AM, 17 August 2024
Houston, Texas
Attendance: 37,307
Game Time:2:48
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | CHW | HOU | |||
|---|---|---|---|---|---|
| 2nd | Fletcher grounded into fielder's choice to first, Vaughn scored, Vargas out at second, Lee to third. | 1 | 0 | ||
| 3rd | Robert Jr. homered to left (415 feet), Lopez scored. | 3 | 0 | ||
| 3rd | Alvarez singled to left, Altuve scored. | 3 | 1 | ||
| 5th | Robert Jr. homered to left (329 feet). | 4 | 1 | ||
| 6th | Meyers homered to left (360 feet), Caratini scored. | 4 | 3 | ||
| 8th | Robert Jr. singled to center, Fletcher scored, Lopez to third. | 5 | 3 | ||
| 9th | Singleton homered to left center (364 feet). | 5 | 4 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 12 | .556 | - | W1 |
| Detroit | 14 | 12 | .538 | 0.5 | W2 |
| Minnesota | 12 | 14 | .462 | 2.5 | L3 |
| Chicago | 11 | 15 | .423 | 3.5 | W2 |
| Kansas City | 9 | 17 | .346 | 5.5 | W1 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 13 | 12 | .520 | - | W1 |
| Athletics | 13 | 12 | .520 | - | L1 |
| Los Angeles | 12 | 14 | .462 | 1.5 | W1 |
| Seattle | 11 | 15 | .423 | 2.5 | W1 |
| Houston | 10 | 16 | .385 | 3.5 | W1 |

