Philadelphia Phillies @ Colorado Rockies
Scoring Summary
Inning | PHI | COL | |||
|---|---|---|---|---|---|
| 1st | Harper singled to right, Schwarber scored. | 1 | 0 | ||
| 1st | Rodgers singled to center, McMahon scored, Bryant to third. | 1 | 1 | ||
| 2nd | Goodman grounded into fielder's choice to second, Doyle scored, Stallings out at second. | 1 | 2 | ||
| 3rd | Bryant grounded out to second, Tovar scored. | 1 | 3 | ||
| 5th | Schwarber hit sacrifice fly to center, Stubbs scored. | 2 | 3 | ||
| 9th | Sosa tripled to right, Marsh scored. | 3 | 3 | ||
| 9th | Stubbs singled to right, Sosa scored. | 4 | 3 | ||
| 9th | Harper homered to left (374 feet), Schwarber scored and Stott scored. | 7 | 3 | ||
| 9th | Castellanos singled to right, Bohm scored, Castellanos out stretching at second. | 8 | 3 | ||
| 9th | Blackmon doubled to right, Goodman scored. | 8 | 4 | ||
Data is currently unavailable.

