Houston Astros @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 3.0 | 1 | 0 | 3 | 3 | 1.08 | |
| 1.0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 1 | 1 | 0 | 1 | 2.08 | |
| 1.2 | 2 | 1 | 2 | 1 | 5.40 | |
| 0.1 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 2 | 1 | 1 | 2 | 9.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 6.75 |
Win Probability
According to ESPN Analytics
Game Information
CoolToday Park
4:05 AM, 16 March 2023
North Port, Florida
Attendance: 5,951
Game Time:3:00
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | HOU | ATL | |||
|---|---|---|---|---|---|
| 1st | Madris singled to center, Corona scored, Salazar to third. | 1 | 0 | ||
| 3rd | Salazar hit sacrifice fly to center, Cerny scored. | 2 | 0 | ||
| 5th | Albies hit sacrifice fly to left, Luplow scored. | 2 | 1 | ||
| 6th | Stevens doubled to left, Brewer scored. | 3 | 1 | ||
| 6th | Lorenzo singled to left, Stevens scored. | 4 | 1 | ||
| 6th | Costes singled to left, Lorenzo scored, McKenna to second. | 5 | 1 | ||
| 6th | Pillar grounded out to third, Ogans scored, Harris II to second. | 5 | 2 | ||
| 8th | Daniels doubled to left, Costes scored and McKenna scored, Daniels to third. | 7 | 2 | ||
| 8th | Madris singled to center, Daniels scored, Price to third. | 8 | 2 | ||
| 8th | Casteel scored on Roberts wild pitch, White to second on wild pitch by Roberts, Jenista to third on wild pitch by Roberts. | 8 | 3 | ||
| 9th | McKenna grounded out to second, Brewer scored, Lorenzo to third. | 9 | 3 | ||
Data is currently unavailable.
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 35 | 36 | .493 | 1 | L1 |
| Texas | 35 | 36 | .493 | 1 | W1 |
| Houston | 33 | 40 | .452 | 4 | L1 |
| Los Angeles | 29 | 43 | .403 | 7.5 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 38 | 33 | .535 | 8 | L1 |
| Washington | 37 | 35 | .514 | 9.5 | W2 |
| Miami | 36 | 36 | .500 | 10.5 | W1 |
| New York | 32 | 39 | .451 | 14 | W1 |

