Cleveland Guardians @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 1 | 0 | 1 | 10 | 79-52 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 2 | 16-11 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 2 | 8-7 | 2.84 | |
| 1.0 | 2 | 1 | 0 | 0 | 10-7 | 1.96 | |
| 1.0 | 1 | 0 | 1 | 2 | 19-11 | 3.10 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
4:10 AM, 5 June 2023
Minneapolis, Minnesota
Attendance: 23,629
Game Time:2:18
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Ryan Additon
- Second Base Umpire - Dan Merzel
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | CLE | MIN | |||
|---|---|---|---|---|---|
| 7th | Naylor doubled to right, Ramírez scored. | 1 | 0 | ||
| 7th | Giménez tripled to center, Naylor scored. | 2 | 0 | ||
| 8th | Castro homered to center (440 feet). | 2 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 48 | 45 | .516 | - | W1 |
| Cleveland | 49 | 46 | .516 | - | W2 |
| Minnesota | 46 | 49 | .484 | 3 | L2 |
| Detroit | 44 | 50 | .468 | 4.5 | W6 |
| Kansas City | 38 | 57 | .400 | 11 | L3 |

