Cleveland Guardians @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 2 | 0 | 1 | 79-59 | 6.92 | |
| 0.2 | 2 | 0 | 0 | 0 | 21-15 | 0.00 | |
| 1.1 | 0 | 0 | 0 | 0 | 18-11 | 1.35 | |
| 1.0 | 2 | 0 | 0 | 3 | 23-16 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-7 | 3.00 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:05 AM, 16 April 2023
Washington, District of Columbia
Attendance: 24,909
Game Time:2:55
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Marvin Hudson
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | CLE | WSH | |||
|---|---|---|---|---|---|
| 1st | Meneses singled to left. Call scored. | 0 | 1 | ||
| 1st | Candelario doubled to right, Meneses scored. | 0 | 2 | ||
| 1st | Ruiz singled to right, Candelario scored. | 0 | 3 | ||
| 2nd | Straw singled to center, Giménez scored. | 1 | 3 | ||
| 4th | Brennan singled to center, Bell scored, Giménez to third. | 2 | 3 | ||
| 4th | Straw singled to right, Giménez scored, Brennan to third. | 3 | 3 | ||
| 4th | Ruiz doubled to center, García scored. | 3 | 4 | ||
| 5th | Ramírez homered to right (420 feet), Rosario scored. | 5 | 4 | ||
| 9th | Bell doubled to left, Gonzalez scored. | 6 | 4 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 37 | .560 | 3 | W1 |
| Miami | 44 | 40 | .524 | 6 | L1 |
| Washington | 43 | 42 | .506 | 7.5 | W2 |
| New York | 35 | 49 | .417 | 15 | L1 |

