Cleveland Guardians @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 6 | 1 | 4 | 76-57 | 3.55 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-11 | 7.43 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 4.05 |
Win Probability
According to ESPN Analytics
Game Information
Rate Field
4:10 AM, 25 July 2022
Chicago, Illinois
Attendance: 30,831
Game Time:2:31
- Umpires:
- Home Plate Umpire - Edwin Moscoso
- First Base Umpire - Dan Bellino
- Second Base Umpire - Mark Ripperger
- Third Base Umpire - Cory Blaser
Scoring Summary
Inning | CLE | CHW | |||
|---|---|---|---|---|---|
| 2nd | García homered to right (361 feet), Sheets scored. | 0 | 2 | ||
| 2nd | Pollock homered to left (384 feet), Engel scored and Anderson scored. | 0 | 5 | ||
| 6th | Jiménez homered to left center (416 feet). | 0 | 6 | ||
| 8th | Reyes homered to center (410 feet), Naylor scored. | 2 | 6 | ||
| 9th | Kwan homered to right (369 feet). | 3 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 39 | 33 | .542 | - | W2 |
| Chicago | 37 | 32 | .536 | 0.5 | L1 |
| Minnesota | 32 | 40 | .444 | 7 | L1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 28 | 43 | .394 | 10.5 | L4 |

