Cleveland Guardians @ Colorado Rockies
Win Probability
According to ESPN Analytics
Game Information
Coors Field
10:40 AM, 15 June 2022
Denver, Colorado
Attendance: 28,377
Game Time:3:02
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Chris Conroy
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | CLE | COL | |||
|---|---|---|---|---|---|
| 3rd | Ramírez singled to shallow left, Kwan scored and Rosario scored. | 2 | 0 | ||
| 3rd | Cron tripled to deep right center, Rodgers scored. | 2 | 1 | ||
| 6th | Naylor singled to right, Ramírez scored. | 3 | 1 | ||
| 7th | Blackmon homered to right center (437 feet), Serven scored. | 3 | 3 | ||
| 10th | Ramírez doubled to right, Rosario scored. | 4 | 3 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 38 | .449 | 6 | W1 |
| Detroit | 28 | 40 | .412 | 8.5 | L1 |
| Kansas City | 28 | 40 | .412 | 8.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 25 | .632 | - | L1 |
| San Diego | 35 | 32 | .522 | 7.5 | W1 |
| Arizona | 34 | 33 | .507 | 8.5 | L2 |
| San Francisco | 28 | 41 | .406 | 15.5 | W1 |
| Colorado | 26 | 42 | .382 | 17 | W2 |

